CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Jost's Engineering Company Ltd.

NSE : BSE : 505750 ISIN CODE : INE636D01041Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 4815720 4815720 48.26 200000 4.15 4815720
(B) Public 12336 5163010 5163010 51.74 0 0.00 5018160
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 12343 9978730 9978730 100.00 200000 2.00 9833880

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 4515720 0 4515720 45.25 4515720
JAI PRAKASH AGARWAL 1 1429910 0 1429910 14.33 1429910
VISHAL JAIN 1 1232150 0 1232150 12.35 1232150
SHIKHA JAIN 1 1178210 0 1178210 11.81 1178210
KRISHNA AGARWAL 1 260650 0 260650 2.61 260650
ANITA AGARWAL 1 207400 0 207400 2.08 207400
RAJENDRA KUMAR AGARWAL 1 207400 0 207400 2.08 207400
Abha Jain 0 0 0 0 0.00 0
Abhishek Agarwal 0 0 0 0 0.00 0
Aditya Goenka 0 0 0 0 0.00 0
Anshu Agarwal 0 0 0 0 0.00 0
Aryaman Agarwal 0 0 0 0 0.00 0
Brij Mohan Saharia 0 0 0 0 0.00 0
Budhi Prakash Saharia 0 0 0 0 0.00 0
Chetan Singrodia 0 0 0 0 0.00 0
Dhruvi Jain 0 0 0 0 0.00 0
Jambu Kumar Jain 0 0 0 0 0.00 0
Kailash Chandra Gupta 0 0 0 0 0.00 0
Kiran Devi Agarwal 0 0 0 0 0.00 0
Manish Gupta 0 0 0 0 0.00 0
Naresh Kumar Agarwal 0 0 0 0 0.00 0
Pawan Gupta 0 0 0 0 0.00 0
R K AGARWAL & OTHERS (HUF) 0 0 0 0 0.00 0
Rachita Jain 0 0 0 0 0.00 0
Santosh Gupta 0 0 0 0 0.00 0
Shalabh Jain 0 0 0 0 0.00 0
Shriram Saharia 0 0 0 0 0.00 0
Shweta Kothari 0 0 0 0 0.00 0
Sulochana Jain 0 0 0 0 0.00 0
Sunita Agarwal 0 0 0 0 0.00 0
Tara Jain 0 0 0 0 0.00 0
Tulsi Devi Agarwal 0 0 0 0 0.00 0
Vidhi Agarwal 0 0 0 0 0.00 0
Yashna Abhishek Agarwal 0 0 0 0 0.00 0
Any Other (specify) 1 300000 0 300000 3.01 300000
DOTCH SALES PRIVATE LIMITED 1 300000 0 300000 3.01 300000
AKG & ASSOCIATES 0 0 0 0 0.00 0
ARBOR VENTURES LLP 0 0 0 0 0.00 0
ASHDIL SALES PROMOTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
AUJ INVESTMENTS AND CONSULTANTS PRIVATE LIMITED 0 0 0 0 0.00 0
COSMOPOLITAN FORGINGS PRIVATE LIMITED 0 0 0 0 0.00 0
FORTUNE INTERFINANCE LIMITED 0 0 0 0 0.00 0
GANGTOTRI HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
GORGEOUS CONSTRUCTIONS LLP 0 0 0 0 0.00 0
HIRAK GOODS LLP 0 0 0 0 0.00 0
OVERSEAS TRACOM PRIVATE LIMITED 0 0 0 0 0.00 0
ROCKSTUD CAPITAL LLP 0 0 0 0 0.00 0
ROCKSTUD ICAPITAL INVESTMENT MANAGER LLP 0 0 0 0 0.00 0
ROYALVISION CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
SIGMA COMMODITIES LLP 0 0 0 0 0.00 0
VISHAL TIEUP PRIVATE LIMITED 0 0 0 0 0.00 0
VISHIDHARA INVESTMENTS ADVISORS LLP 0 0 0 0 0.00 0
Grand Total748157200481572048.264815720
Public Shareholding
Institutions
Banks 2 5950 0 5950 0.06 50
Sub Total25950059500.0650
Non-Institutions
Any Others (Specify) 301 108666 0 108666 1.09 108666
HUF 290 103092 0 103092 1.03 103092
Clearing Members 8 5510 0 5510 0.06 5510
Trusts 3 64 0 64 0.00 64
Bodies Corporate 78 279618 0 279618 2.80 277818
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11732 3195369 0 3195369 32.02 3059119
BHAVIN RAMAKANT SARAIYA 1 118940 0 118940 1.19 118940
PRIYA SINGH AGGARWAL 1 100400 0 100400 1.01 100400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 1118360 0 1118360 11.21 1118360
SHARAD KANAYALAL SHAH 1 1118360 0 1118360 11.21 1118360
Non Resident Indians (NRIs) 221 324907 0 324907 3.26 324007
AMIT KHEMKA 1 141795 0 141795 1.42 141795
Investor Education and Protection Fund (IEPF) 1 130140 0 130140 1.30 130140
Sub Total1233451570600515706051.685018110
Grand Total1233651630100516301051.745018160
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex84559.65-0.14%
BSE 1000 10934.9-0.33%
BSE 100LCTMC9504.58-0.19%
BSE Auto 61110.73-0.21%
BSE BasicMat7753.78-0.20%
BSE Bharat228873.60.24%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.72(0.37 %)
GBP/INR 121.21(0.12 %)
EUR/INR 106.44(0.34 %)
JPY/INR 0.59(0.80 %)
CAD/INR 65.88(0.42 %)
HKD/INR 11.66(0.36 %)