CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

John Cockerill India Ltd.

NSE : BSE : 500147 ISIN CODE : INE515A01019Industry : Engineering - Heavy

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 3703200 3703200 75.00 3703200
(B) Public 11500 1234613 1234613 25.00 1209364
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 11502 4937813 4937813 100.00 4912564

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 5500 0 5500 0.11 5500
John Cockerill Global Business Services Private Limited (formerly John Cockerill Automation Private 1 5500 0 5500 0.11 5500
CMI India Engineering Private Limited 0 0 0 0 0.00 0
John Cockerill Defense India Private Limited 0 0 0 0 0.00 0
John Cockerill Greenko Hydrogen Solutions Private Limited 0 0 0 0 0.00 0
Sub Total15500055000.115500
Foreign
Any Others (Specify) 1 3697700 0 3697700 74.89 3697700
John Cockerill SA (formerly Cockerill Maintenance and Ingenierie SA) 1 3697700 0 3697700 74.89 3697700
AEI 0 0 0 0 0.00 0
AEI Nord 0 0 0 0 0.00 0
ALPHA INDUSTRIES SAS 0 0 0 0 0.00 0
AQUAGED SARL 0 0 0 0 0.00 0
AQUION SAS 0 0 0 0 0.00 0
ARDENTIA 0 0 0 0 0.00 0
ARQUUS 0 0 0 0 0.00 0
AUSAR ENERGIE SAS 0 0 0 0 0.00 0
BASE DE BARONVILLE 0 0 0 0 0.00 0
BRAZIL SERVICOS DE MANUT. EQUIP. INDUST. 0 0 0 0 0.00 0
CERI PHOENIX FURNACE LTD 0 0 0 0 0.00 0
CIM 0 0 0 0 0.00 0
CMI AMERICA INC 0 0 0 0 0.00 0
CMI ARGENTINA SA 0 0 0 0 0.00 0
CMI CONGO SARL 0 0 0 0 0.00 0
CMI CZ s.r.o. 0 0 0 0 0.00 0
CMI DE CHILE LIMITADO SA 0 0 0 0 0.00 0
CMI DE MEXICO S.A. DE CV 0 0 0 0 0.00 0
CMI DEFENCE LLC 0 0 0 0 0.00 0
CMI DEFENCE UK LTD 0 0 0 0 0.00 0
CMI DEFENSE POLAND 0 0 0 0 0.00 0
CMI DEFESA PARTICIPACOES SA 0 0 0 0 0.00 0
CMI ENERGY LLC 0 0 0 0 0.00 0
CMI ENVIRONMENT HUNGARY kft 0 0 0 0 0.00 0
CMI GREENLINE EUROPE SAS 0 0 0 0 0.00 0
CMI Industry Americas Inc. 0 0 0 0 0.00 0
CMI INDUSTRY O.O.O 0 0 0 0 0.00 0
CMI KLEIN SARL 0 0 0 0 0.00 0
CMI LUXEMBOURG HOLDING SARL 0 0 0 0 0.00 0
CMI M&W Engineering GMBH 0 0 0 0 0.00 0
CMI MAROC SARL 0 0 0 0 0.00 0
CMI Projectos e Desenvovimento de Sistemas de Dedesa LTDA 0 0 0 0 0.00 0
CMI Tech5i Luxembourg SARL 0 0 0 0 0.00 0
CMS Hydro 0 0 0 0 0.00 0
COCKERILL EAST AFRICA 0 0 0 0 0.00 0
COCKERILL ENGINEERING (Beijing) CO LTD 0 0 0 0 0.00 0
COCKERILL JINGLI SUZHOU HYDROGEN LTD 0 0 0 0 0.00 0
COCKERILL TEMPRO SURFACE TREATMENT TECHNOL 0 0 0 0 0.00 0
COTE D IVOIRE 0 0 0 0 0.00 0
DIBLUR 0 0 0 0 0.00 0
Dodeca SA 0 0 0 0 0.00 0
DUPUY SAS 0 0 0 0 0.00 0
Ebenis SA 0 0 0 0 0.00 0
ESINDUS HOLDCO SL 0 0 0 0 0.00 0
ESINDUS PORTUGAL SOLUCOES TECNICAS LDA 0 0 0 0 0.00 0
ESINDUS S.A.U 0 0 0 0 0.00 0
EUROCONTROL S.P.A. 0 0 0 0 0.00 0
G2wind 0 0 0 0 0.00 0
GALVATEK POLSKA SP ZOO 0 0 0 0 0.00 0
GRAAL SA 0 0 0 0 0.00 0
HAMON ESINDUS LATINOAMERICA LMITADA 0 0 0 0 0.00 0
Hamon Esindus Latinoam‚rica S.L 0 0 0 0 0.00 0
HAMON ESINDUS LATINOAMERICA SA DE CV 0 0 0 0 0.00 0
HAMON INDONESIA 0 0 0 0 0.00 0
HAMON KOREA CO. LTD 0 0 0 0 0.00 0
HAMON KOREA YOUGNAM 0 0 0 0 0.00 0
Heeta Holding 0 0 0 0 0.00 0
INDUSTRYA FUND 0 0 0 0 0.00 0
JD'C INNOVATION SAFS 0 0 0 0 0.00 0
JOHN COCKERILL AFRIQUE 0 0 0 0 0.00 0
JOHN COCKERILL COLOMBIA SAS 0 0 0 0 0.00 0
JOHN COCKERILL CY-BO INC. 0 0 0 0 0.00 0
John Cockerill DEFENCE AMERICA INC 0 0 0 0 0.00 0
JOHN COCKERILL DEFENSE ESPANA SLU 0 0 0 0 0.00 0
JOHN COCKERILL DEFENSE FRANCE SAS 0 0 0 0 0.00 0
JOHN COCKERILL DEFENSE SA 0 0 0 0 0.00 0
JOHN COCKERILL EE 0 0 0 0 0.00 0
JOHN COCKERILL ENERGY DE MEXICO 0 0 0 0 0.00 0
JOHN COCKERILL ENERGY France SAS 0 0 0 0 0.00 0
John Cockerill Fortress Adv. Technologies 0 0 0 0 0.00 0
JOHN COCKERILL FORTRESS SA 0 0 0 0 0.00 0
JOHN COCKERILL FRANCE SAS 0 0 0 0 0.00 0
JOHN COCKERILL GREENKO HYD. SOL. MAURITIUS 0 0 0 0 0.00 0
JOHN COCKERILL HAMON SA 0 0 0 0 0.00 0
JOHN COCKERILL HAMON SARL 0 0 0 0 0.00 0
JOHN COCKERILL HAMON UK 0 0 0 0 0.00 0
JOHN COCKERILL HYDROGEN BELGIUM 0 0 0 0 0.00 0
John Cockerill Hydrogen France SAS 0 0 0 0 0.00 0
JOHN COCKERILL HYDROGEN NORTH AMERICA LLC 0 0 0 0 0.00 0
John Cockerill Hydrogen SAS 0 0 0 0 0.00 0
JOHN COCKERILL ITALY 0 0 0 0 0.00 0
JOHN COCKERILL PROSERPOL 0 0 0 0 0.00 0
JOHN COCKERILL RENEWABLES 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES France EST SAS 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES France NORD SAS 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES France SUD SAS 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES HAINAUT SA 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES INTERNATIONAL SA 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES MCF 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES MUON SAS 0 0 0 0 0.00 0
JOHN COCKERILL SLETI 0 0 0 0 0.00 0
JOHN COCKERILL TRACTION SA 0 0 0 0 0.00 0
John Cockerill Trading (Beijing) Co., Ltd. 0 0 0 0 0.00 0
John Cockerill UVK GmbH 0 0 0 0 0.00 0
JV John Cockerill Acid Recycling Technology 0 0 0 0 0.00 0
MECHAN GROUP LTD 0 0 0 0 0.00 0
MECHAN LTD 0 0 0 0 0.00 0
Oy Galvatek AB 0 0 0 0 0.00 0
PEGASUS 0 0 0 0 0.00 0
RAIL INDUSTRIES CANADA 0 0 0 0 0.00 0
RELY SA 0 0 0 0 0.00 0
SAMI CMI DEFENCE SYSTEMS LLC 0 0 0 0 0.00 0
SCI JOHN COCKERILL France EST 0 0 0 0 0.00 0
SCI JOHN COCKERILL France SUD 0 0 0 0 0.00 0
SCI M.G.M 0 0 0 0 0.00 0
SEP CUENCA 0 0 0 0 0.00 0
SEP PANAMA 2 0 0 0 0 0.00 0
SEP ST DOMINGUE 0 0 0 0 0.00 0
SEP SUMECA 0 0 0 0 0.00 0
Sogema ENGINEERING SAS 0 0 0 0 0.00 0
STARDEUX 0 0 0 0 0.00 0
STIN BY JOHN COCKERILL SAS 0 0 0 0 0.00 0
TCP Rail Inc. Panama 0 0 0 0 0.00 0
TRANSURB 0 0 0 0 0.00 0
YANGZHOU METALLURGICAL SCIEN. TECHNOLOGY CO 0 0 0 0 0.00 0
Sub Total136977000369770074.893697700
Grand Total237032000370320075.003703200
Public Shareholding
Institutions
Foreign Portfolio Investors Category II 1 1004 0 1004 0.02 1004
Other Foreign Institutions 1 100 0 100 0.00 100
Foreign Institutional Investor 1 100 0 100 0.00 100
Sub Total21104011040.021104
Non-Institutions
Any Others (Specify) 554 160318 0 160318 3.25 160318
HUF 541 155652 0 155652 3.15 155652
Clearing Members 13 4666 0 4666 0.09 4666
Bodies Corporate 126 38922 0 38922 0.79 37622
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10584 778636 0 778636 15.77 754787
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 207096 0 207096 4.19 207096
DATTA MAHENDRA SHAH 1 77035 0 77035 1.56 77035
JAY MAHENDRA SHAH 1 72498 0 72498 1.47 72498
Non Resident Indians (NRIs) 229 30046 0 30046 0.61 29946
Investor Education and Protection Fund (IEPF) 1 18491 0 18491 0.37 18491
Sub Total1149812335090123350924.981208260
Grand Total1150012346130123461325.001209364
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex84559.65-0.14%
BSE 1000 10934.9-0.33%
BSE 100LCTMC9504.58-0.19%
BSE Auto 61110.73-0.21%
BSE BasicMat7753.78-0.20%
BSE Bharat228873.60.24%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.72(0.37 %)
GBP/INR 121.21(0.12 %)
EUR/INR 106.44(0.34 %)
JPY/INR 0.59(0.80 %)
CAD/INR 65.88(0.42 %)
HKD/INR 11.66(0.36 %)