CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

JITF Infralogistics Ltd.

NSE : JITFINFRAEQ BSE : 540311 ISIN CODE : INE863T01013Industry : Logistics - Warehousing/Supply Chain/Others

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 42 16199837 16199837 63.03 16182956
(B) Public 32570 9503869 9503869 36.97 9416296
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 32612 25703706 25703706 100.00 25599252

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 1029555 0 1029555 4.01 1029555
ABHYUDAY JINDAL 1 454235 0 454235 1.77 454235
DEEPIKA JINDAL 1 448110 0 448110 1.74 448110
INDRESH BATRA 1 60289 0 60289 0.23 60289
NAVEEN JINDAL 1 17580 0 17580 0.07 17580
R K JINDAL & SONS HUF 1 6559 0 6559 0.03 6559
SAVITRI DEVI JINDAL 1 8344 0 8344 0.03 8344
ARTI JINDAL 1 4823 0 4823 0.02 4823
SAJJAN JINDAL 1 6125 0 6125 0.02 6125
SANGITA JINDAL 1 4340 0 4340 0.02 4340
P R JINDAL HUF 1 1736 0 1736 0.01 1736
S K JINDAL AND SONS HUF . 1 1736 0 1736 0.01 1736
SHRADDHA PRITHVI RJ 1 3500 0 3500 0.01 3500
TANVI SHETE 1 2411 0 2411 0.01 2411
TARINI JINDAL HANDA 1 2411 0 2411 0.01 2411
URVI JINDAL 1 2411 0 2411 0.01 2411
Naveen Jindal as Trustee of Global Growth 1 100 0 100 0.00 100
Naveen Jindal as Trustee of Global Vision Trust 1 100 0 100 0.00 100
NAVEEN JINDAL HUF 1 530 0 530 0.00 530
PARTH JINDAL 1 1205 0 1205 0.00 1205
PARTH JINDAL FAMILY TRUST 1 100 0 100 0.00 100
SAJJAN JINDAL FAMILY TRUST 1 100 0 100 0.00 100
SAJJAN JINDAL LINERAGE TRUST 1 100 0 100 0.00 100
SANGITA JINDAL FAMILY TRUST 1 100 0 100 0.00 100
SMINU JINDAL 1 1205 0 1205 0.00 1205
TANVI JINDAL FAMILY TRUST 1 100 0 100 0.00 100
TARINI JINDAL FAMILY TRUST 1 100 0 100 0.00 100
TRIPTI JINDAL ARYA 1 1205 0 1205 0.00 1205
Any Other (specify) 8 8647713 0 8647713 33.64 8630832
NALWA SONS INVESTMENTS LIMITED 1 4304662 0 4304662 16.75 4304662
SIDDESHWARI TRADEX PRIVATE LIMITED 1 3002350 0 3002350 11.68 3002350
OPJ TRADING PRIVATE LIMITED 1 624946 0 624946 2.43 624946
DIVINO MULTIVENTURES PRIVATE LIMITED 1 429598 0 429598 1.67 429598
VIRTUOUS TRADECORP PRIVATE LIMITED 1 234450 0 234450 0.91 234450
MEREDITH TRADERS PRIVATE LIMITED 1 34726 0 34726 0.14 34726
GAGAN TRADING CO LTD 1 16881 0 16881 0.07 0
SAHYOG HOLDINGS PRIVATE LIMITED 1 100 0 100 0.00 100
Sub Total3596772680967726837.659660387
Foreign
Any Others (Specify) 6 6514635 0 6514635 25.35 6514635
FOUR SEASONS INVESTMENTS LIMITED 1 3499243 0 3499243 13.61 3499243
SIGMA TECH INC 1 2421221 0 2421221 9.42 2421221
ESTRELA INVESTMENT COMPANY LIMITED 1 150924 0 150924 0.59 150924
TEMPLAR INVESTMENTS LIMITED 1 149236 0 149236 0.58 149236
MENDEZA HOLDINGS LIMITED 1 147307 0 147307 0.57 147307
NACHO INVESTMENTS LIMITED 1 146704 0 146704 0.57 146704
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 7934 0 7934 0.03 7934
PRITHAVI RAJ JINDAL 1 7934 0 7934 0.03 7934
Ratan Jindal 0 0 0 0 0.00 0
Sub Total765225690652256925.386522569
Grand Total421619983701619983763.0316182956
Public Shareholding
Institutions
Mutual Funds 6 1644 0 1644 0.01 722
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 11 0 11 0.00 11
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 2 160 0 160 0.00 160
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 3 8158 0 8158 0.03 8078
Foreign Portfolio Investors Category I 18 508431 0 508431 1.98 508431
CRESTA FUND LTD 1 425878 0 425878 1.66 425878
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 22495 0 22495 0.09 22495
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 8 1563 0 1563 0.01 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total4054246205424622.12539897
Non-Institutions
Any Others (Specify) 392 118132 0 118132 0.46 118132
HUF 365 89894 0 89894 0.35 89894
LLP 16 26338 0 26338 0.10 26338
Clearing Members 11 1900 0 1900 0.01 1900
Bodies Corporate 240 399161 0 399161 1.55 391616
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31284 7878806 0 7878806 30.65 7808656
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 148000 0 148000 0.58 148000
Non Resident Indians (NRIs) 611 417068 0 417068 1.62 409995
Foreign Companies 1 200 0 200 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total3252989613670896136734.868876399
Central Government / State Government(s) / President of India
Central Government / President of India 1 40 0 40 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total1400400.000
Grand Total3257095038690950386936.989416296
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)