CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

IVP Ltd.

NSE : IVPEQ BSE : 507580 ISIN CODE : INE043C01018Industry : Chemicals - Speciality

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 7364316 7364316 71.32 7364316
(B) Public 7170 2961947 2961947 28.68 2960180
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 7199 10326263 10326263 100.00 10324496

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 55145 0 55145 0.53 55145
Alia Feroz Allana 1 55145 0 55145 0.53 55145
Any Other (specify) 17 6077723 0 6077723 58.86 6077723
Allana Exports Private Limited 1 3542940 0 3542940 34.31 3542940
Allana Cold Storage Private Limited 1 891473 0 891473 8.63 891473
Anjaneya Cold Storage Private Limited 1 662660 0 662660 6.42 662660
Allana Pharmachem Private Limited 1 455311 0 455311 4.41 455311
Allana Services Private Limited 1 108457 0 108457 1.05 108457
Allana Frozen Foods Private Limited 1 107650 0 107650 1.04 107650
Frigorifico Allana Private Limited 1 64699 0 64699 0.63 64699
Alna Trading And Exports Ltd 1 63782 0 63782 0.62 63782
Frigerio Conserva Allana Private Ltd 1 54750 0 54750 0.53 54750
Kalwa Cold Storage Pvt Ltd 1 31100 0 31100 0.30 31100
Allana Bros Pvt Ltd 1 25000 0 25000 0.24 25000
Allana Imports And Exports Pvt Ltd 1 19600 0 19600 0.19 19600
Hornbell Chemicals And Plastic Pvt Ltd 1 16932 0 16932 0.16 16932
Phoenicia Travel And Transport Pvt Ltd 1 13150 0 13150 0.13 13150
Allana Impex Private Limited 1 8544 0 8544 0.08 8544
Indagro Foods Private Limited 1 6000 0 6000 0.06 6000
Delmon Foods Private Limited 1 5675 0 5675 0.05 5675
Sub Total1861328680613286859.396132868
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 11 1231448 0 1231448 11.93 1231448
Allana Feroz Abdul Razak 1 220044 0 220044 2.13 220044
Allana Shiraz Abdul Razak 1 220044 0 220044 2.13 220044
Faisal Feroz Allana 1 182000 0 182000 1.76 182000
Isa Shiraz Allana 1 140000 0 140000 1.36 140000
Irfan A.R. Allana 1 107371 0 107371 1.04 107371
Millwala Farzin Allana Feroz 1 95917 0 95917 0.93 95917
Aysha Shiraz Allana 1 80000 0 80000 0.77 80000
Maryam Feroz Allana 1 80000 0 80000 0.77 80000
Adil Irfan Allana 1 55282 0 55282 0.54 55282
Iman Irfan Allana 1 36750 0 36750 0.36 36750
Lubna Irfan Allana 1 14040 0 14040 0.14 14040
Sub Total1112314480123144811.931231448
Grand Total2973643160736431671.327364316
Public Shareholding
Institutions
Banks 1 1968 0 1968 0.02 1968
Foreign Portfolio Investors Category I 1 70 0 70 0.00 70
Sub Total22038020380.022038
Non-Institutions
Any Others (Specify) 181 267608 0 267608 2.59 267608
HUF 178 161433 0 161433 1.56 161433
Ivp Limited - Unclaimed Suspense Account 1 104574 0 104574 1.01 104574
Unclaimed or Suspense or Escrow Account 1 104574 0 104574 1.01 104574
LLP 2 1601 0 1601 0.02 1601
Bodies Corporate 61 214926 0 214926 2.08 214926
Brijwasi Securities Private Limited 1 151000 0 151000 1.46 151000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6826 1719285 0 1719285 16.65 1717518
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 664779 0 664779 6.44 664779
Gaurav Naresh Lodha 1 115000 0 115000 1.11 115000
Hemant Pratapbhai Kotak 1 106500 0 106500 1.03 106500
Non Resident Indians (NRIs) 85 47215 0 47215 0.46 47215
Investor Education and Protection Fund (IEPF) 1 46096 0 46096 0.45 46096
Sub Total716829599090295990928.672958142
Grand Total717029619470296194728.692960180
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85234.850.49%
NSE Index26014.20.44%
BSE 1000 11018.890.51%
BSE 100LCTMC9569.210.46%
BSE Auto 61707.460.27%
BSE BasicMat7776.411.31%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.37(0.54 %)
GBP/INR 120.77(0.94 %)
EUR/INR 105.60(0.99 %)
JPY/INR 0.58(0.97 %)
CAD/INR 64.97(0.00 %)
HKD/INR 11.56(0.00 %)