CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Hawa Engineers Ltd.

NSE : BSE : 539176 ISIN CODE : INE230I01018Industry : Pumps

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 1990600 1990600 56.45 56.45 1648500
(B) Public 2988 1535800 1535800 43.55 43.55 639850
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3012 3526400 3526400 100.00 100.00 2288350

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 1990600 0 1990600 56.45 1648500
JAMILABIBI FAZLURREHMAN KAGDI 1 209700 0 209700 5.95 209700
ASAD F KAGDI 1 207239 0 207239 5.88 207239
ASLAM F KAGDI 1 183581 0 183581 5.21 181781
AAMINAH MOHAMED ZAKARIA KAGDI 1 173100 0 173100 4.91 173100
SARAH ASLAM KAGDI 1 173000 0 173000 4.91 63700
BISHMA MOHAMMEDILYAS KAGDI 1 125700 0 125700 3.56 125700
MOHAMMED FAZLURREHMAN KAGDI 1 114923 0 114923 3.26 113523
TEHSEEN MOHAMMEDASAD KAGDI 1 111222 0 111222 3.15 111222
FAZLUREHMAN MOHAMMEDMIYA KAGDI 1 107814 0 107814 3.06 78714
SAFIYA MOHAMMED KAGDI 1 91500 0 91500 2.59 89000
ZAID ASAD KAGDI 1 85484 0 85484 2.42 82184
MOHAMMED ZAKARIA MOHAMMED ASAD KAGDI 1 74116 0 74116 2.10 15316
KAGADI MOHAMEDILYAS ASAD 1 73295 0 73295 2.08 66695
SIDDIQUA ASLAM KAGDI 1 53300 0 53300 1.51 0
SUFIYAN A PAYAWALA 1 43200 0 43200 1.23 0
SADIYA ZAID KAGDI 1 34184 0 34184 0.97 34184
IBRAHIM M KAGDI 1 32590 0 32590 0.92 29190
MOHAMMEDUZAIR MOHAMMED KAGDI 1 28324 0 28324 0.80 15824
MOHAMMEDKHAN PATHAN 1 24900 0 24900 0.71 24900
BISMILAKHAN N PATHAN 1 13044 0 13044 0.37 12044
HUMAIRA MOHAMMED KAGDI 1 12300 0 12300 0.35 0
KAGDI SUMAIYA ASLAM 1 9100 0 9100 0.26 8000
TAQI ATIK SONIWALA 1 6484 0 6484 0.18 6484
ISMAIL KERIWALA 1 2500 0 2500 0.07 0
Grand Total2419906000199060056.451648500
Public Shareholding
Non-Institutions
Any Others (Specify) 24 10479 0 10479 0.30 10479
HUF 24 10479 0 10479 0.30 10479
Bodies Corporate 14 58588 0 58588 1.66 688
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2931 1146981 0 1146981 32.53 488831
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 316858 0 316858 8.99 136958
VIJAY V MEHTA 1 60000 0 60000 1.70 0
AZHAR M RUSHNAIWALA 1 54200 0 54200 1.54 54200
SHAMSUDDIN KADRI 1 52100 0 52100 1.48 0
KAGDI MOHD FAZAL ALIMIYA 1 40000 0 40000 1.13 200
BILKIS ZUBAIR HAWA 1 35481 0 35481 1.01 35481
Non Resident Indians (NRIs) 11 2894 0 2894 0.08 2894
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total298815358000153580043.56639850
Grand Total298815358000153580043.56639850
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%
BSE BasicMat7588.48-0.04%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)