CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Gujarat Petrosynthese Ltd.

NSE : BSE : 506858 ISIN CODE : INE636P01011Industry : Petrochem - Polymers

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 3086382 3086382 51.71 51.71 3083971
(B) Public 19548 2882784 2882784 48.29 48.29 1204854
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 19556 5969166 5969166 100.00 100.00 4288825

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1086985 0 1086985 18.21 1084574
RAJENDER PRASAD NUTHAKKI 1 441668 0 441668 7.40 441668
URSULA RAMESHCHANDRA THAKKAR 1 352906 0 352906 5.91 352906
URMI NUTHAKKI PRASAD 1 290000 0 290000 4.86 290000
ADHIK NARAYAN SHIRODKAR 1 2116 0 2116 0.04 0
NUTHAKKI RAJENDER PRASAD HUF 0 0 0 0 0.00 0
NUTHAKKI RAVI PRASAD 0 0 0 0 0.00 0
RAGHAVENDRA INDUKUMAR THAKKAR 0 0 0 0 0.00 0
RAJENDRA ADHIK SHIRODKAR jointly with NANDITA RAJENDRA SHIRODKAR 1 100 0 100 0.00 0
RAM PRASAD NUTHAKKI 0 0 0 0 0.00 0
RANGA PRASAD NUTHAKKI 0 0 0 0 0.00 0
SHAILA ARUN POWLE 0 0 0 0 0.00 0
SMITA PRAKASH MAYEKAR 1 195 0 195 0.00 0
Any Other (specify) 1 1394125 0 1394125 23.36 1394125
MULTICHEM PRIVATE LTD 1 1394125 0 1394125 23.36 1394125
Pumps India Pvt Ltd 0 0 0 0 0.00 0
S E Gases Private Ltd 0 0 0 0 0.00 0
Southern Electrodes Ltd 0 0 0 0 0.00 0
Southern Magnesium & Chemicals Limited 0 0 0 0 0.00 0
Sub Total724811100248111041.572478699
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 605272 0 605272 10.14 605272
CHARITA THAKKAR 1 605272 0 605272 10.14 605272
ADITYA NUTHAKKI PRASAD 0 0 0 0 0.00 0
DHRUV HEMMADY 0 0 0 0 0.00 0
GOKUL HEMMADY 0 0 0 0 0.00 0
MIHIKA HEMMADY 0 0 0 0 0.00 0
MRINALINI MEHTA 0 0 0 0 0.00 0
NANDINI NUTHAKKI PRASAD 0 0 0 0 0.00 0
NERGIS RAVINDRARAI MEHTA 0 0 0 0 0.00 0
Sub Total1605272060527210.14605272
Grand Total830863820308638251.713083971
Public Shareholding
Institutions
Mutual Funds 4 11146 0 11146 0.19 5236
Insurance Companies 3 463210 0 463210 7.76 462747
LIFE INSURANCE CORPORATION OF INDIA 1 462747 0 462747 7.75 462747
Other Financial Institutions 3 259 0 259 0.00 0
Other Foreign Institutions 1 60000 0 60000 1.01 0
CHENGUAN CHEMICAL RESEARCH INSTITUTE 1 60000 0 60000 1.01 0
Sub Total1153461505346158.96467983
Non-Institutions
Any Others (Specify) 35 18573 0 18573 0.31 18573
HUF 29 16406 0 16406 0.27 16406
Unclaimed or Suspense or Escrow Account 1 1749 0 1749 0.03 1749
Trusts 4 358 0 358 0.01 358
Clearing Members 1 60 0 60 0.00 60
Bodies Corporate 45 34468 0 34468 0.58 12831
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18661 1792795 0 1792795 30.03 571503
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 88460 0 88460 1.48 88460
MANJU GAGGAR 1 63505 0 63505 1.06 63505
Non Resident Indians (NRIs) 793 393873 0 393873 6.60 25504
Sub Total1953623281690232816939.00716871
Central Government / State Government(s) / President of India
State Government / Governor 1 20000 0 20000 0.34 20000
Sub Total1200000200000.3420000
Grand Total1954828827840288278448.301204854
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74304.25-1.29%
NSE Index23041.8-1.13%
B500DIVL503378.47-0.44%
BSE 1000 9850.91-1.21%
BSE 100LCTMC8528.45-1.29%
BSE Auto 54494.82-1.66%

Commodity

Gold1447830.00%
Silver2342200.00%
Copper1159.15184.24%
Crude Oil848732.34%
Lead196.6546.32%
Mentha Oil1091.12.22%
Nickel1626.8112.13%

Currency

USD/INR 93.88(-0.01 %)
GBP/INR 125.83(0.81 %)
EUR/INR 108.74(0.47 %)
JPY/INR 0.59(0.28 %)
CAD/INR 68.24(-0.21 %)
HKD/INR 11.99(0.04 %)