CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Gujarat Industries Power Company Ltd.

NSE : GIPCLEQ BSE : 517300 ISIN CODE : INE162A01010Industry : Power - Generation/Distribution

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 87800917 87800917 56.57 49416520 56.28 87800917
(B) Public 92371 67415027 67415027 43.43 0 0.00 66841170
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 92374 155215944 155215944 100.00 49416520 31.84 154642087

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 3 87800917 0 87800917 56.57 87800917
Gujarat Urja Vikas Nigam Limited 1 38384397 0 38384397 24.73 38384397
Gujarat Alkalies and Chemicals Limited 1 25071358 0 25071358 16.15 25071358
Gujarat State Fertilizers and Chemicals Limited 1 24345162 0 24345162 15.68 24345162
Liquidators Petrofills Cooperative Limited 0 0 0 0 0.00 0
Grand Total38780091708780091756.5787800917
Public Shareholding
Institutions
Mutual Funds 7 7250004 0 7250004 4.67 7248704
Hdfc Trustee Company Ltd. A/C Hdfc Balanced Advantage Fund 1 6327000 0 6327000 4.08 6327000
Insurance Companies 2 486284 0 486284 0.31 486284
Alternate Investment Funds 4 889077 0 889077 0.57 889077
NBFCs registered with RBI 2 71000 0 71000 0.05 71000
Banks 2 80 0 80 0.00 80
Foreign Portfolio Investors Category I 47 5629218 0 5629218 3.63 5629218
Foreign Portfolio Investors Category II 6 632877 0 632877 0.41 632877
Other Foreign Institutions 1 200 0 200 0.00 200
The Hongkong And Shanghai Banking Corp.Ltd. 1 200 0 200 0.00 200
Sub Total71149587400149587409.6414957440
Non-Institutions
Any Others (Specify) 1991 2278137 0 2278137 1.47 2277687
HUF 1936 1901068 0 1901068 1.22 1900618
Bodies Corporate 41 363257 0 363257 0.23 363257
Trusts 7 11000 0 11000 0.01 11000
Clearing Members 6 1554 0 1554 0.00 1554
Unclaimed or Suspense or Escrow Account 1 1258 0 1258 0.00 1258
Bodies Corporate 418 2942859 0 2942859 1.90 2940959
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 88370 24390393 0 24390393 15.71 23848519
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 141 8185996 0 8185996 5.27 8185996
Non Resident Indians (NRIs) 1371 2465083 0 2465083 1.59 2465083
Key Managerial Personnel 1 10 0 10 0.00 10
Investor Education and Protection Fund (IEPF) 1 639403 0 639403 0.41 639403
Foreign Nationals 1 100 0 100 0.00 100
Sub Total922944090198104090198126.3540357757
Central Government / State Government(s) / President of India
Central Government / President of India 2 598933 0 598933 0.39 570600
State Government / Governor 4 10955373 0 10955373 7.06 10955373
Gujarat Power Corporation Limited 1 4977491 0 4977491 3.21 4977491
Gujarat State Petroleum Corporation Limited 1 3697000 0 3697000 2.38 3697000
Gujarat State Electricity Corporation Limited 1 2205882 0 2205882 1.42 2205882
Sub Total6115543060115543067.4511525973
Grand Total923716741502706741502743.4466841170
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)