CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

GSS Infotech Ltd.

NSE : GSSEQ BSE : 532951 ISIN CODE : INE871H01011Industry : IT Consulting & Software

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 3325656 3325656 12.71 3325656
(B) Public 17943 22481187 22481187 85.95 22481187
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 1 350000 350000 1.34 0
(C) Non Promoter-Non Public 1 350000 350000 1.34 0
Grand Total 17950 26156843 26156843 100.00 25806843

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 3325656 0 3325656 12.71 3325656
RAGHUNADA RAO MAREPALLY 1 3291129 0 3291129 12.58 3291129
JHANSI LAKSHMI YARRAMSETTY 1 29198 0 29198 0.11 29198
BHARGAV MAREPALLY 1 4992 0 4992 0.02 4992
G VIJAYA KUMARI 0 0 0 0 0.00 0
MADHAVI LATA MAREPALLY 1 9 0 9 0.00 9
SIVRANGA RAO YARRAMSETTY 1 4 0 4 0.00 4
VENKATA RAMESHBABU YERRAMSETTY 1 324 0 324 0.00 324
Grand Total633256560332565612.713325656
Public Shareholding
Institutions
Insurance Companies 1 316770 0 316770 1.21 316770
General Insurance Corporation of India 1 316770 0 316770 1.21 316770
Foreign Portfolio Investors Category I 3 286054 0 286054 1.09 286054
Foreign Portfolio Investors Category II 2 5197 0 5197 0.02 5197
Sub Total660802106080212.32608021
Non-Institutions
Any Others (Specify) 320 4684803 0 4684803 17.91 4684803
LLP 2 3385860 0 3385860 12.94 3385860
PLUTO MINES AND MINERALS LLP 1 2115202 0 2115202 8.09 2115202
AMN VENTURES LLP 1 1270658 0 1270658 4.86 1270658
HUF 304 1213161 0 1213161 4.64 1213161
SAPAN ANIL SHAH (HUF) . 1 308944 0 308944 1.18 308944
Clearing Members 14 85782 0 85782 0.33 85782
Bodies Corporate 68 706609 0 706609 2.70 706609
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17332 6505629 0 6505629 24.87 6505629
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 77 9851241 0 9851241 37.66 9851241
ALISHA SAPAN SHAH 1 1300500 0 1300500 4.97 1300500
MARGI JIGNESHBHAI SHAH 1 1090904 0 1090904 4.17 1090904
SAPAN ANIL SHAH 1 765360 0 765360 2.93 765360
MEENAXI DILIP KOTHARI 1 653033 0 653033 2.50 653033
AMIT YAMUNADUTT AGARWAL 1 615750 0 615750 2.35 615750
RAGHAV K AGRAWAL 1 420750 0 420750 1.61 420750
KABRA PRIYA 1 359500 0 359500 1.37 359500
NUPUR ANIL SHAH 1 322777 0 322777 1.23 322777
VARUN KRISHNAVTAR KABRA 1 262500 0 262500 1.00 262500
Non Resident Indians (NRIs) 138 99631 0 99631 0.38 99631
Investor Education and Protection Fund (IEPF) 1 23623 0 23623 0.09 23623
Directors and their relatives (excluding independent directors and nominee directors) 1 1630 0 1630 0.01 1630
Sub Total179372187316602187316683.6221873166
Grand Total179432248118702248118785.9422481187
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 350000 0 350000 1.34 0
Sub Total135000003500001.340
Grand Total135000003500001.340
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74106.851.07%
B500DIVL503433.550.87%
BSE 1000 9859.011.19%
BSE 100LCTMC8523.091.17%
BSE Auto 53772.091.01%
BSE BasicMat7689.441.33%

Commodity

Gold1483081.52%
Silver2338862.75%
Copper1192.5192.42%
Crude Oil1039762.12%
Lead200.3549.07%
Mentha Oil1116.54.60%
Nickel1640113.85%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)