CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Greenlam Industries Ltd.

NSE : GREENLAMEQ BSE : 538979 ISIN CODE : INE544R01021Industry : Laminates

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 130086620 130086620 50.98 130086620
(B) Public 16088 125061082 125061082 49.02 125010982
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 16093 255147702 255147702 100.00 255097602

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 33691510 0 33691510 13.20 33691510
Saurabh Mittal 1 23291710 0 23291710 9.13 23291710
Shiv Prakash Mittal 1 5060000 0 5060000 1.98 5060000
Parul Mittal 1 4788000 0 4788000 1.88 4788000
Santosh Mittal 1 551800 0 551800 0.22 551800
Jai Mittal 0 0 0 0 0.00 0
Jia Mittal 0 0 0 0 0.00 0
Any Other (specify) 1 96395110 0 96395110 37.78 96395110
Sm Greenlam Investments Private Limited 1 96395110 0 96395110 37.78 96395110
Prime Properties Private Limited 0 0 0 0 0.00 0
S.M. Safeinvest Private Limited 0 0 0 0 0.00 0
Grand Total5130086620013008662050.98130086620
Public Shareholding
Institutions
Mutual Funds 5 31759477 0 31759477 12.45 31759477
Hdfc Mutual Fund - Hdfc Mid-Cap Fund 1 19073384 0 19073384 7.48 19073384
Dsp Small Cap Fund 1 7382217 0 7382217 2.89 7382217
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 4422876 0 4422876 1.73 4422876
Alternate Investment Funds 2 6889000 0 6889000 2.70 6889000
Asiana Fund I 1 6689000 0 6689000 2.62 6689000
Foreign Portfolio Investors Category I 45 4228295 0 4228295 1.66 4228295
Foreign Portfolio Investors Category II 6 221582 0 221582 0.09 221582
Sub Total584309835404309835416.9043098354
Non-Institutions
Any Others (Specify) 256 374979 0 374979 0.15 374979
Unclaimed or Suspense or Escrow Account 241 193877 0 193877 0.08 193877
LLP 1 138810 0 138810 0.05 138810
Director or Director's Relatives 1 30050 0 30050 0.01 30050
Clearing Members 1 250 0 250 0.00 250
HUF 10 10792 0 10792 0.00 10792
Trusts 2 1200 0 1200 0.00 1200
Bodies Corporate 108 41152260 0 41152260 16.13 41144260
Hydra Trading Private Limited Hydra Trading Private Limited 1 18872960 0 18872960 7.40 18872960
Blue Daimond Properties Pvt Ltd 1 17459700 0 17459700 6.84 17459700
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15347 6771274 0 6771274 2.65 6729174
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 33345578 0 33345578 13.07 33345578
Ashish Dhawan 1 9628420 0 9628420 3.77 9628420
Akash Bhanshali 1 7239890 0 7239890 2.84 7239890
Akhil Dhawan 1 3639260 0 3639260 1.43 3639260
Vallabh Roopchand Bhanshali 1 2941000 0 2941000 1.15 2941000
Meenu Mangal Bhanshali 1 2600000 0 2600000 1.02 2600000
Non Resident Indians (NRIs) 302 229529 0 229529 0.09 229529
Key Managerial Personnel 2 58600 0 58600 0.02 58600
Investor Education and Protection Fund (IEPF) 1 30508 0 30508 0.01 30508
Sub Total160308196272808196272832.1281912628
Grand Total16088125061082012506108249.02125010982
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex84500-0.21%
NSE Index25803.6-0.21%
BSE 1000 10934.03-0.34%
BSE 100LCTMC9498.9-0.25%
BSE Auto 61163.25-0.13%
BSE BasicMat7743.59-0.33%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.72(0.37 %)
GBP/INR 121.21(0.12 %)
EUR/INR 106.44(0.34 %)
JPY/INR 0.59(0.80 %)
CAD/INR 65.88(0.42 %)
HKD/INR 11.66(0.36 %)