CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Globale Tessile Ltd.

NSE : GLOBALEEQ BSE : 544234 ISIN CODE : INE0URU01010Industry : Textiles - Weaving

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 6882191 6882191 64.80 64.80 6882191
(B) Public 5635 3738084 3738084 35.20 35.20 3738084
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5651 10620275 10620275 100.00 100.00 10620275

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 6321500 0 6321500 59.52 6321500
Rahul Jeetmal Parekh 1 1837710 0 1837710 17.30 1837710
Anand Jeetmal Parekh 1 1705676 0 1705676 16.06 1705676
Jeetmal Bhoorchand Parekh 1 1289513 0 1289513 12.14 1289513
Kamladevi Jeetmal Parekh 1 545000 0 545000 5.13 545000
Rohan Anand Parekh 1 416260 0 416260 3.92 416260
Ratna Rahul Parekh 1 256535 0 256535 2.42 256535
Jeetmal Bhoorchand (HUF) 1 129934 0 129934 1.22 129934
Jeetmal Rahulkumar Huf 1 67026 0 67026 0.63 67026
Yashovardhan Rahul Parekh 1 61596 0 61596 0.58 61596
Jeetmal Prithviraj Parekh Huf 1 10250 0 10250 0.10 10250
Atul Jain 1 2000 0 2000 0.02 2000
Any Other (specify) 5 560691 0 560691 5.28 560691
Rahul Calchem Pvt Ltd 1 206094 0 206094 1.94 206094
Mahalaxmi Calchem Private Ltd 1 168196 0 168196 1.58 168196
Anand Chem Industries Private Limited 1 94195 0 94195 0.89 94195
Heena Agriculture Pvt Ltd 1 68344 0 68344 0.64 68344
Ashita Mercantile Private Limited 1 23862 0 23862 0.22 23862
Grand Total1668821910688219164.806882191
Public Shareholding
Institutions
Mutual Funds 1 7900 0 7900 0.07 7900
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 1 125 0 125 0.00 125
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 1 10000 0 10000 0.09 10000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total3180250180250.1618025
Non-Institutions
Any Others (Specify) 129 212438 0 212438 2.00 212438
HUF 119 156961 0 156961 1.48 156961
Unclaimed or Suspense or Escrow Account 1 47507 0 47507 0.45 47507
Clearing Members 5 5768 0 5768 0.05 5768
LLP 4 2202 0 2202 0.02 2202
Bodies Corporate 42 871810 0 871810 8.21 871810
Roopam Multitrade PrivateLimited 1 194000 0 194000 1.83 194000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5406 1494420 0 1494420 14.07 1494420
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 842988 0 842988 7.94 842988
Sanjaykumar Sarawagi 1 117374 0 117374 1.11 117374
Non Resident Indians (NRIs) 37 121827 0 121827 1.15 121827
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 176576 0 176576 1.66 176576
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total563237200590372005935.033720059
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total563537380840373808435.193738084
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85213.36-0.06%
BSE 1000 11043.280.03%
BSE 100LCTMC9580.4-0.03%
BSE Auto 61309.14-0.87%
BSE BasicMat7841.090.30%
BSE Bharat228947.110.19%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.62(0.02 %)