CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Fenoplast Ltd.

NSE : BSE : 526689 ISIN CODE : INE138D01014Industry : Plastics - Plastic & Plastic Products

Share Holding

Shareholding Pattern as on 30/06/2020
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 2796316 0 2796316 60.79 60.79 2678516
(B) Public 3651 1797384 6300 1803684 39.21 39.21 1282742
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 3676 4593700 6300 4600000 100.00 100.00 3961258

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 25 2796316 0 2796316 60.79 2678516
HARIDAS NARSAIAH 1 324792 0 324792 7.06 324792
SAPARNA HARIDAS 1 319000 0 319000 6.93 319000
KRISHNA KUMAR HARIDAS 1 293500 0 293500 6.38 293500
HARIDAS PUSHPA 1 229900 0 229900 5.00 229900
HARIDAS MAHESH KUMAR 1 219000 0 219000 4.76 219000
HARIDAS KISHEN 1 206646 0 206646 4.49 206646
H RAVI RAJ 1 175700 0 175700 3.82 175600
SUMALATHA H 1 174000 0 174000 3.78 103000
ANURADHA H 1 172400 0 172400 3.75 172400
SANJAY HARIDAS 1 164078 0 164078 3.57 163678
HARIDAS PRAVEEN KUMAR 1 127500 0 127500 2.77 127500
SIDDHARTH HARIDAS 1 87900 0 87900 1.91 87800
H GANGADHAR 1 69400 0 69400 1.51 48800
SUNANDA PONNALA 1 68700 0 68700 1.49 68700
BHAGYA LAKSHMI ENUGULA 1 47400 0 47400 1.03 47400
RAHUL HARIDAS 1 37700 0 37700 0.82 21900
VIJAYALAXMI NEELAKANTAM 1 25000 0 25000 0.54 25000
POOJALATHA HARIDAS 1 18500 0 18500 0.40 18500
SRAVANTHI HARIDAS 1 10000 0 10000 0.22 10000
VANDANA HARIDAS 1 10000 0 10000 0.22 10000
H PADMAJA 1 6600 0 6600 0.14 0
PRASANNA RANI HARIDAS 1 4400 0 4400 0.10 4400
H RANIKA 1 1600 0 1600 0.03 0
H REKHA 1 1500 0 1500 0.03 0
H SAMPATH KUMAR 1 1100 0 1100 0.02 1000
Grand Total2527963160279631660.792678516
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 3492 725297 0 731597 15.90 404755
Individual share capital in excess of Rs. 2 Lacs 17 880460 0 880460 19.14 775160
G SAROJA 1 230034 0 230034 5.00 230034
G VIVEKANAND 1 94817 0 94817 2.06 94817
T H MURLIDHAR 1 62300 0 62300 1.35 62300
PRAJYOTH KUMAR ADI 1 54650 0 54650 1.19 54650
SANGEETHA S 1 47770 0 47770 1.04 47770
VIDHYA NAIDU 1 46920 0 46920 1.02 46920
RAGHUNADHA REDDY MAPAKSHI 1 46100 0 46100 1.00 46100
Any Other (specify) 142 191627 0 191627 4.17 102827
Non-Resident Indian (NRI) 114 98362 0 98362 2.14 16862
Bodies Corporate 27 93264 0 93264 2.03 85964
Clearing Members 1 1 0 1 0.00 1
Sub Total365117973840180368439.211282742
Grand Total365117973840180368439.211282742
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)