CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

DRC Systems India Ltd.

NSE : DRCSYSTEMSEQ BSE : 543268 ISIN CODE : INE03RS01027Industry : IT Consulting & Software

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 29723280 29723280 22.23 29723280
(B) Public 30150 103971050 103971050 77.77 103970950
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 30155 133694330 133694330 100.00 133694230

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 29723280 0 29723280 22.23 29723280
Yogeshkumar Popatbhai Sutariya 1 13520880 0 13520880 10.11 13520880
Shivben Popatlal Sutariya 1 13500000 0 13500000 10.10 13500000
Hiten Ashwin Barchha 1 2696730 0 2696730 2.02 2696730
Amababhai Patel 0 0 0 0 0.00 0
Ashwin Barchha 0 0 0 0 0.00 0
Avni Hiten Barchha 1 5010 0 5010 0.00 5010
Dayabhai Italiya 0 0 0 0 0.00 0
Diyalbhai Laljibhai Italiya 1 660 0 660 0.00 660
Harjibhai Sutariya 0 0 0 0 0.00 0
Harsh Yogeshbhai Sutariya 0 0 0 0 0.00 0
Jayeshbhai Patel 0 0 0 0 0.00 0
Kantaben Bhingradya 0 0 0 0 0.00 0
Mahesh Sutariya 0 0 0 0 0.00 0
Meena Barchha 0 0 0 0 0.00 0
Neelam Samani 0 0 0 0 0.00 0
Praful Samani 0 0 0 0 0.00 0
Rhythm Barchha 0 0 0 0 0.00 0
Ritesh Samani 0 0 0 0 0.00 0
Rohan Yogeshbhai Sutariya 0 0 0 0 0.00 0
Savitaben Vithani 0 0 0 0 0.00 0
Shraddha Rajdev 0 0 0 0 0.00 0
Varshaben Mavani 0 0 0 0 0.00 0
Vimala Sutariya 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Yogiraj Buildcon Private Limited 0 0 0 0 0.00 0
Grand Total52972328002972328022.2329723280
Public Shareholding
Institutions
Alternate Investment Funds 1 500000 0 500000 0.37 500000
Foreign Portfolio Investors Category I 2 7249 0 7249 0.01 7249
Foreign Portfolio Investors Category II 1 2355 0 2355 0.00 2355
Sub Total450960405096040.38509604
Non-Institutions
Any Others (Specify) 369 5191174 0 5191174 3.88 5191174
LLP 10 4060881 0 4060881 3.04 4060881
Taraash Pharma Llp 1 2536068 0 2536068 1.90 2536068
Dj Infraspace Llp 1 1500086 0 1500086 1.12 1500086
HUF 353 1087360 0 1087360 0.81 1087360
Unclaimed or Suspense or Escrow Account 1 42000 0 42000 0.03 42000
Clearing Members 3 93 0 93 0.00 93
Trusts 2 840 0 840 0.00 840
Bodies Corporate 110 42784392 0 42784392 32.00 42784392
Pirimid Technologies Private Limited 1 13370460 0 13370460 10.00 13370460
Infibeam Avenues Limited 1 12392460 0 12392460 9.27 12392460
Avenues Infinite Private Limited 1 10436472 0 10436472 7.81 10436472
Infinium Motors Private Limited 1 3862650 0 3862650 2.89 3862650
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29281 19365105 0 19365105 14.48 19365005
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 33740820 0 33740820 25.24 33740820
Vishwas Ambalal Patel 1 5577330 0 5577330 4.17 5577330
Vishal Ajitbhai Mehta 1 4365960 0 4365960 3.27 4365960
Vaishali Ajay Patel 1 2521124 0 2521124 1.89 2521124
Gajera Kirit K 1 2371740 0 2371740 1.77 2371740
Ajit Champaklal Mehta 1 2192820 0 2192820 1.64 2192820
Jayshreeben Ajitbhai Mehta 1 2192820 0 2192820 1.64 2192820
Variniben Vishwaskumar Patel 1 2129850 0 2129850 1.59 2129850
Deven M Shah 1 1589060 0 1589060 1.19 1589060
Non Resident Indians (NRIs) 356 2243475 0 2243475 1.68 2243475
Key Managerial Personnel 1 21770 0 21770 0.02 21770
Directors and their relatives (excluding independent directors and nominee directors) 1 114710 0 114710 0.09 114710
Sub Total30146103461446010346144677.39103461346
Grand Total30150103971050010397105077.77103970950
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74106.851.07%
B500DIVL503433.550.87%
BSE 1000 9859.011.19%
BSE 100LCTMC8523.091.17%
BSE Auto 53772.091.01%
BSE BasicMat7689.441.33%

Commodity

Gold1483081.52%
Silver2338862.75%
Copper1192.5192.42%
Crude Oil1039762.12%
Lead200.3549.07%
Mentha Oil1116.54.60%
Nickel1640113.85%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)