CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Dolphin Medical Services Ltd.

NSE : BSE : 526504 ISIN CODE : INE796B01013Industry : Hospitals & Medical Services

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 41 3992301 3992301 26.44 26.44 3992301
(B) Public 9308 11107651 11107651 73.56 73.56 10687351
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9349 15099952 15099952 100.00 100.00 14679652

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 41 3992301 0 3992301 26.44 3992301
G V MOHAN PRASAD 1 1918792 0 1918792 12.71 1918792
M LAKSHMI SUDHA 1 1244598 0 1244598 8.24 1244598
G VIMALA KUMARI 1 255000 0 255000 1.69 255000
MADALA SESHARATNAM 1 120000 0 120000 0.79 120000
G ESWARCHAND 1 110000 0 110000 0.73 110000
SAMBASIVA RAO MUSUNURU 1 70400 0 70400 0.47 70400
M VIJAYA LAKSHMI 1 68000 0 68000 0.45 68000
BALAMANMADA RAO MUSUNURU 1 62300 0 62300 0.41 62300
G KRISHNA KUMARI 1 20000 0 20000 0.13 20000
MADALA MANJUSHA 1 20000 0 20000 0.13 20000
P PHANIDHAR 1 10000 0 10000 0.07 10000
LUKKA DURGA PRASAD 1 7000 0 7000 0.05 7000
M PAPAIAH 1 7500 0 7500 0.05 7500
V SURAJ KUMAR 1 7500 0 7500 0.05 7500
VALLABHANENI BALAJI 1 7500 0 7500 0.05 7500
VADDE SRINIVASA RAO 1 6500 0 6500 0.04 6500
A KOUSALYA 1 5000 0 5000 0.03 5000
K HARISH 1 5000 0 5000 0.03 5000
RAJENDRA MADALA 1 4700 0 4700 0.03 4700
YADLAPALLI VISHNU VARDHANA RAO 1 4500 0 4500 0.03 4500
A V SEKHAR 1 2500 0 2500 0.02 2500
DR.KESAVA KRISHNA 1 3000 0 3000 0.02 3000
G S SRIDHAR 1 2500 0 2500 0.02 2500
G SIVARAMAKRISHNA RAO 1 2500 0 2500 0.02 2500
K ANIL KUMAR 1 2509 0 2509 0.02 2509
K RADHIKA 1 2500 0 2500 0.02 2500
KESARANENI SUNIL KUMAR 1 2500 0 2500 0.02 2500
L USHA RANI 1 2500 0 2500 0.02 2500
D SREERAMULU 1 1500 0 1500 0.01 1500
K ASHOK KUMAR 1 1500 0 1500 0.01 1500
K ROOPA 1 1500 0 1500 0.01 1500
K V R NARASAIAH 1 1500 0 1500 0.01 1500
M NAGESWARA RAO 1 1500 0 1500 0.01 1500
P SARVARI 1 1500 0 1500 0.01 1500
P SUBBAMMA 1 1000 0 1000 0.01 1000
S KRISHNA MOHAN 1 1500 0 1500 0.01 1500
V V RAMA RAO 1 1500 0 1500 0.01 1500
Y NARASIMHA RAO 1 1500 0 1500 0.01 1500
Y SRILATHA 1 1500 0 1500 0.01 1500
Y VISHNUVARDHANA RAO 1 1500 0 1500 0.01 1500
P RAVI 1 2 0 2 0.00 2
Grand Total4139923010399230126.443992301
Public Shareholding
Institutions
Banks 1 200 0 200 0.00 200
Sub Total120002000.00200
Non-Institutions
Any Others (Specify) 100 297148 0 297148 1.97 297148
Bodies Corporate 45 55898 0 55898 0.37 51248
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9071 7054544 0 7054544 46.72 6639894
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 64 3487466 0 3487466 23.10 3487466
Non Resident Indians (NRIs) 26 75293 0 75293 0.50 74293
Directors and their relatives (excluding independent directors and nominee directors) 1 137102 0 137102 0.91 137102
Sub Total93071110745101110745173.5710687151
Grand Total93081110765101110765173.5710687351
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)