CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Deepak Fertilisers & Petrochemicals Corporation Ltd.

NSE : DEEPAKFERTEQ BSE : 500645 ISIN CODE : INE501A01019Industry : Fertilisers

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 57598775 57598775 45.63 45.63 2800000 4.86 57598775
(B) Public 208385 68639050 68639050 54.37 54.37 0 0.00 65576886
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 208392 126237825 126237825 100.00 100.00 2800000 2.22 123175661

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 997053 0 997053 0.79 997053
DEEPAK CHIMANLAL MEHTA 1 878913 0 878913 0.70 878913
YESHIL SAILESH MEHTA 1 115000 0 115000 0.09 115000
PARUL SAILESH MEHTA 1 1409 0 1409 0.00 1409
RAJVEE SAILESH MEHTA 0 0 0 0 0.00 0
SAILESH CHIMANLAL MEHTA 1 1731 0 1731 0.00 1731
Any Other (specify) 3 56601722 0 56601722 44.84 56601722
NOVA SYNTHETIC PRIVATE LIMITED 1 43592875 0 43592875 34.53 43592875
ROBUST MARKETING SERVICES PRIVATE LIMITED 1 11067301 0 11067301 8.77 11067301
SOFOTEL INFRA PRIVATE LIMITED 1 1941546 0 1941546 1.54 1941546
Grand Total75759877505759877545.6357598775
Public Shareholding
Institutions
Mutual Funds 20 11318859 0 11318859 8.97 11318859
SBI SMALL CAP FUND 1 5689935 0 5689935 4.51 5689935
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND 1 1299258 0 1299258 1.03 1299258
Insurance Companies 9 3344032 0 3344032 2.65 3344032
SBI LIFE INSURANCE CO. LTD 1 2640395 0 2640395 2.09 2640395
Alternate Investment Funds 16 804365 0 804365 0.64 804365
NBFCs registered with RBI 2 2755 0 2755 0.00 2755
Banks 3 450 0 450 0.00 450
Foreign Portfolio Investors Category I 148 13603052 0 13603052 10.78 13603052
CASSINI PARTNERS, L.P. MANAGED BY HABROK CAPITAL MANAGEMENT LLP 1 1288151 0 1288151 1.02 1288151
Other Financial Institutions 3 9300 0 9300 0.01 0
Foreign Portfolio Investors Category II 17 597239 0 597239 0.47 597239
Sub Total2182968005202968005223.5229670752
Non-Institutions
Any Others (Specify) 2546 1121258 0 1121258 0.89 1121258
HUF 2531 1071356 0 1071356 0.85 1071356
Trusts 10 38955 0 38955 0.03 38955
Clearing Members 5 10947 0 10947 0.01 10947
Bodies Corporate 1128 2922318 0 2922318 2.31 2908638
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 198986 22989162 0 22989162 18.21 21168603
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 89 7479808 0 7479808 5.93 7459758
MUKUL MAHAVIR AGRAWAL 1 1500000 0 1500000 1.19 1500000
Non Resident Indians (NRIs) 5412 2577023 0 2577023 2.04 1562048
Foreign Companies 1 183600 0 183600 0.15 0
Key Managerial Personnel 1 51 0 51 0.00 51
Investor Education and Protection Fund (IEPF) 1 1680956 0 1680956 1.33 1680956
Foreign Nationals 1 50 0 50 0.00 50
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 4772 0 4772 0.00 4772
Sub Total2081673895899803895899830.8635906134
Grand Total2083856863905006863905054.3865576886
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)