CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Chandrima Mercantiles Ltd.

NSE : BSE : 540829 ISIN CODE : INE371F01024Industry : Trading

Share Holding

Shareholding Pattern as on 10/10/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 2626 22211300 22211300 100.00 100.00 21642860
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2626 22211300 22211300 100.00 100.00 21642860

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Roshanlal D Aggarwal 0 0 0 0 0.00 0
Upendra Hiralal Dalal 0 0 0 0 0.00 0
Grand Total00000.000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 1 0 1 0.00 1
Sub Total11010.001
Non-Institutions
Any Others (Specify) 18 91723 0 91723 0.41 91723
HUF 17 91722 0 91722 0.41 91722
Clearing Members 1 1 0 1 0.00 1
Bodies Corporate 30 20159567 0 20159567 90.76 20159567
PRAS INVESTMENT PRIVATE LIMITED 1 1100000 0 1100000 4.95 1100000
3NOT3 GAMING PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
AGELST IT SOLUTIONS PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
CARAWAY ENTERPRISE PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
DUTT VANDAN INFRA PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
GQUANT TECHNOLOGIES PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
LEOZONE LOGISTICS PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
LOGIHAZE SOLUTIONS PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
NAGMOTI BUILDCON PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
NATARAJA COMMODITIES PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
PARNIT VENTURES PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
PLASTOMATIC PACKAGING PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
SRIKANTHAYA INFRAPROJECTS PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
STROTRAM GLOBE PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
TECHNOCODE IT SOLUTIONS PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
TECHNOFOLD SOFTWARE SOLUTIONS PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
TECHNOVILLY IT SOLUTIONS PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
UJKS BIOTECH PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
YELLOW BRICKS GOLD EMPIER PRIVATE LIMITED 1 1050000 0 1050000 4.73 1050000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2551 630018 0 630018 2.84 570028
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1329615 0 1329615 5.99 821165
Non Resident Indians (NRIs) 5 376 0 376 0.00 376
Sub Total262522211299022211299100.0021642859
Grand Total262622211300022211300100.0021642860
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)