|
|
| Individuals / Hindu Undivided Family | 4 | 1837535 | 0 | 1837535 | 14.65 | 1837535 |
| BALASUBRAMANIAM S V | 1 | 1056232 | 0 | 1056232 | 8.42 | 1056232 |
| SOUNDARAM B | 1 | 479349 | 0 | 479349 | 3.82 | 479349 |
| SARAVANAN B | 1 | 175758 | 0 | 175758 | 1.40 | 175758 |
| MURALI B - HUF | 1 | 126196 | 0 | 126196 | 1.01 | 126196 |
| Any Other (specify) | 2 | 5522741 | 0 | 5522741 | 44.04 | 5522741 |
| SVB HOLDINGS PRIVATE LIMITED | 1 | 5517841 | 0 | 5517841 | 44.00 | 5517841 |
| KERALA ALCOHOLIC PRODUCTS PRIVATE LIMITED | 1 | 4900 | 0 | 4900 | 0.04 | 4900 |
| ANNAMALLAI ENTERPRISE PRIVATE LIMIETD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ANNAMALLAI ESTATES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BANNARI AMMAN ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BANNARI AMMAN EXPORTS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BANNARI ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BANNARIAMMAN FINANCE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BIT TECHNO PRODUCTS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GOLDMINE CORPORATE INVESTMENT PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KANDIAMMAN ENTERPRISE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KUMARAGURU ENTERPRISE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MEHRU ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MYLVAGANA ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHIVA CARGO MOVERS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHIVA DISTILLERIES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHIVA HI-TEC INFRASTRUCTURE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SOUNDARAM ENTERPRISE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SVB ENTERPRISE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VELMURUGA ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 6 | 7360276 | 0 | 7360276 | 58.69 | 7360276 |
|
|
| Mutual Funds | 1 | 5 | 0 | 5 | 0.00 | 5 |
| Banks | 1 | 114 | 0 | 114 | 0.00 | 114 |
| Foreign Portfolio Investors Category I | 25 | 35017 | 0 | 35017 | 0.28 | 35017 |
| Foreign Portfolio Investors Category II | 1 | 245 | 0 | 245 | 0.00 | 245 |
| Sub Total | 28 | 35381 | 0 | 35381 | 0.28 | 35381 |
|
| Any Others (Specify) | 184 | 490676 | 0 | 490676 | 3.91 | 489876 |
| LLP | 11 | 351360 | 0 | 351360 | 2.80 | 351360 |
| FORTRESS ADVISORS LLP | 1 | 281087 | 0 | 281087 | 2.24 | 281087 |
| HUF | 172 | 137366 | 0 | 137366 | 1.10 | 136566 |
| Unclaimed or Suspense or Escrow Account | 1 | 1950 | 0 | 1950 | 0.02 | 1950 |
| Bodies Corporate | 72 | 1687773 | 0 | 1687773 | 13.46 | 1687551 |
| GAGANDEEP CREDIT CAPITAL PVT
LTD | 1 | 692970 | 0 | 692970 | 5.53 | 692970 |
| PRESCIENT WEALTH MANAGEMENT
PRIVATE LIMITED | 1 | 321673 | 0 | 321673 | 2.57 | 321673 |
| SHAMYAK INVESTMENT PRIVATE
LIMITED | 1 | 290241 | 0 | 290241 | 2.31 | 290241 |
| KOTAK MAHINDRA TRUSTEESHIP
SERVICES LIMITED | 1 | 163180 | 0 | 163180 | 1.30 | 163180 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 7216 | 866945 | 0 | 866945 | 6.91 | 789719 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 18 | 1926533 | 0 | 1926533 | 15.36 | 1925533 |
| ANUJ ANANTRAI SHETH | 1 | 566244 | 0 | 566244 | 4.52 | 566244 |
| NEMISH S SHAH | 1 | 325000 | 0 | 325000 | 2.59 | 325000 |
| NILESH KISHOR SHAH | 1 | 238000 | 0 | 238000 | 1.90 | 238000 |
| Non Resident Indians (NRIs) | 236 | 75080 | 0 | 75080 | 0.60 | 47425 |
| Foreign Companies | 1 | 45000 | 0 | 45000 | 0.36 | 0 |
| Key Managerial Personnel | 1 | 10 | 0 | 10 | 0.00 | 10 |
| Investor Education and Protection Fund (IEPF) | 1 | 52026 | 0 | 52026 | 0.41 | 52026 |
| Sub Total | 7729 | 5144043 | 0 | 5144043 | 41.01 | 4992140 |
|