CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Banco Products (India) Ltd.

NSE : BANCOINDIAEQ BSE : 500039 ISIN CODE : INE213C01025Industry : Auto Ancl - Engine Parts

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 97099984 97099984 67.88 97099984
(B) Public 69531 45937316 45937316 32.12 45463086
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 69540 143037300 143037300 100.00 142563070

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 3358774 0 3358774 2.35 3358774
Hasumati Kanubhai Patel 1 2958774 0 2958774 2.07 2958774
Sharan Mehul Patel 1 400000 0 400000 0.28 400000
Any Other (specify) 2 1451434 0 1451434 1.01 1451434
Banco Aluminium Private Limited 1 1192660 0 1192660 0.83 1192660
Pritty Vimal Patel 1 258774 0 258774 0.18 258774
Sub Total44810208048102083.364810208
Foreign
Any Others (Specify) 3 2764386 0 2764386 1.93 2764386
Monal Samirbhai Patel 1 2624386 0 2624386 1.83 2624386
Shivam Mehul Patel 1 130000 0 130000 0.09 130000
Gayatri Mehul Patel 1 10000 0 10000 0.01 10000
Overseas Pearl Ltd 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 89525390 0 89525390 62.59 89525390
Mehul Kanubhai Patel 1 79491396 0 79491396 55.57 79491396
Samir Kanubhai Patel 1 10033994 0 10033994 7.01 10033994
Vimal Kanubhai Patel 0 0 0 0 0.00 0
Sub Total59228977609228977664.5292289776
Grand Total99709998409709998467.8897099984
Public Shareholding
Institutions
Mutual Funds 8 320916 0 320916 0.22 320916
Alternate Investment Funds 3 301216 0 301216 0.21 301216
NBFCs registered with RBI 1 2265 0 2265 0.00 2265
Banks 2 2234 0 2234 0.00 234
Foreign Portfolio Investors Category I 85 5113802 0 5113802 3.58 5113802
Foreign Portfolio Investors Category II 11 357903 0 357903 0.25 357903
Sub Total1106098336060983364.266096336
Non-Institutions
Any Others (Specify) 1337 3135988 0 3135988 2.19 3135988
HUF 1294 1396976 0 1396976 0.98 1396976
Overseas Corporate Bodies 1 960000 0 960000 0.67 960000
Unclaimed or Suspense or Escrow Account 1 513630 0 513630 0.36 513630
LLP 31 205024 0 205024 0.14 205024
Trusts 4 54544 0 54544 0.04 54544
Clearing Members 5 2374 0 2374 0.00 2374
Director or Director's Relatives 1 3440 0 3440 0.00 3440
Bodies Corporate 295 1467887 0 1467887 1.03 1466287
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 66312 24475743 0 24475743 17.11 24233843
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 2874264 0 2874264 2.01 2869924
Non Resident Indians (NRIs) 1464 6571637 0 6571637 4.59 6347247
Ashit Chandubhai Patel 1 1674960 0 1674960 1.17 1674960
Investor Education and Protection Fund (IEPF) 1 1306261 0 1306261 0.91 1306261
Foreign Nationals 1 7200 0 7200 0.01 7200
Sub Total694213983898003983898027.8539366750
Grand Total695314593731604593731632.1145463086
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex75273.451.63%
NSE Index23306.451.71%
B500DIVL503393.431.18%
BSE 1000 9971.851.93%
BSE 100LCTMC8639.481.75%
BSE Auto 55417.252.25%

Commodity

Gold1447833.19%
Silver2342204.35%
Copper1159.15184.24%
Crude Oil867035.19%
Lead196.6546.32%
Mentha Oil1091.12.22%
Nickel1626.8112.13%

Currency

USD/INR 93.88(-0.01 %)
GBP/INR 125.83(0.81 %)
EUR/INR 108.74(0.47 %)
JPY/INR 0.59(0.28 %)
CAD/INR 67.99(0.00 %)
HKD/INR 11.91(-0.03 %)