CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Autoline Industries Ltd.

NSE : AUTOINDEQ BSE : 532797 ISIN CODE : INE718H01014Industry : Auto Ancl - Engine Parts

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 12592588 12592588 29.17 32.60 1000000 7.94 12592588
(B) Public 31499 30582813 30582813 70.83 67.40 0 0.00 30477159
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 31503 43175401 43175401 100.00 100.00 1000000 2.32 43069747

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 11592588 0 11592588 26.85 11592588
Shivaji Tukaram Akhade 1 5849981 0 5849981 13.55 5849981
Sudhir Vithal Mungase 1 4323431 0 4323431 10.01 4323431
Vilas Vithobha Lande 1 1419176 0 1419176 3.29 1419176
Any Other (specify) 1 1000000 0 1000000 2.32 1000000
Linc Wise Software Private Limited 1 1000000 0 1000000 2.32 1000000
Grand Total41259258801259258829.1712592588
Public Shareholding
Institutions
Alternate Investment Funds 2 4842519 0 4842519 11.22 4842519
Indianivesh Renaissance Fund 1 4794520 0 4794520 11.10 4794520
NBFCs registered with RBI 1 600 0 600 0.00 600
Foreign Portfolio Investors Category I 2 21774 0 21774 0.05 21774
Foreign Portfolio Investors Category II 1 14152 0 14152 0.03 14152
Asset reconstruction companies 1 2554549 0 2554549 5.92 2554549
Jm Financial Asset Reconstruction Company Limited 1 2554549 0 2554549 5.92 2554549
Sub Total774335940743359417.227433594
Non-Institutions
Any Others (Specify) 664 789697 0 789697 1.83 789697
HUF 646 642073 0 642073 1.49 642073
Bodies Corporate 14 81713 0 81713 0.19 81713
Firm 2 65000 0 65000 0.15 65000
Clearing Members 2 911 0 911 0.00 911
Bodies Corporate 136 2794757 0 2794757 6.47 2794757
Eton Investment Services Pvt Ltd 1 841463 0 841463 1.95 841463
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 30244 8846854 0 8846854 20.49 8844053
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 72 5288874 0 5288874 12.25 5288874
Utpal H Sheth 1 947000 0 947000 2.19 947000
Rashmin Girdharlal Rughani 1 440000 0 440000 1.02 440000
Non Resident Indians (NRIs) 370 1999497 0 1999497 4.63 1995730
B S Batavia 1 1264654 0 1264654 2.93 1264654
Foreign Companies 4 3388894 0 3388894 7.85 3300571
Sharjah Cement & Industrial Development Co 1 3265432 0 3265432 7.56 3265432
Investor Education and Protection Fund (IEPF) 1 29883 0 29883 0.07 29883
Foreign Nationals 1 10763 0 10763 0.02 0
Sub Total314922314921902314921953.6123043565
Grand Total314993058281303058281370.8330477159
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex75273.451.63%
NSE Index23306.451.71%
B500DIVL503393.431.18%
BSE 1000 9971.851.93%
BSE 100LCTMC8639.481.75%
BSE Auto 55417.252.25%

Commodity

Gold1447833.19%
Silver2342204.35%
Copper1159.15184.24%
Crude Oil867035.19%
Lead196.6546.32%
Mentha Oil1091.12.22%
Nickel1626.8112.13%

Currency

USD/INR 93.88(-0.01 %)
GBP/INR 125.83(0.81 %)
EUR/INR 108.74(0.47 %)
JPY/INR 0.59(0.28 %)
CAD/INR 68.24(-0.21 %)
HKD/INR 11.99(0.04 %)