CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Austin Engineering Company Ltd.

NSE : BSE : 522005 ISIN CODE : INE759F01012Industry : Bearings

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 1188453 1188453 34.17 1187953
(B) Public 4637 2289347 2289347 65.83 2159146
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 4663 3477800 3477800 100.00 3347099

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 1188453 0 1188453 34.17 1187953
Indumati N Vadgama 1 191000 0 191000 5.49 191000
Anila S Thanki 1 166816 0 166816 4.80 166816
Nachiketa R Bambhania 1 160000 0 160000 4.60 160000
Bhogayta Jeshanker Ramjibhai HUF 1 146410 0 146410 4.21 146410
Ruta R Bambhania 1 89684 0 89684 2.58 89684
Jeshanker Ramjibhai Bhogayata 1 75500 0 75500 2.17 75500
Rajan R Bambhania 1 60300 0 60300 1.73 60300
Hiren N Vadgama 1 45405 0 45405 1.31 45405
Bhavin N Vadgame 1 42000 0 42000 1.21 42000
Pravinaben Jeshankar Bhogayata 1 31900 0 31900 0.92 31900
Darshna H Vadgama 1 25600 0 25600 0.74 25600
Alpa J Thanki 1 25000 0 25000 0.72 25000
Pinak S Thanki 1 20000 0 20000 0.58 20000
Purvi S Thanki 1 20000 0 20000 0.58 20000
Ramniklal N Bambhania HUF 1 16000 0 16000 0.46 16000
Narottam C Vadgama HUF 1 15500 0 15500 0.45 15500
Jasumati Bambhania 1 12500 0 12500 0.36 12000
Thanki Shashikant Meghjibhai HUF 1 12000 0 12000 0.35 12000
Hiren N Vadgama HUF 1 6900 0 6900 0.20 6900
Jignesh S Thanki 1 6000 0 6000 0.17 6000
Jignesh S Thanki HUF 1 5538 0 5538 0.16 5538
Indumati N Vadgama - NCVFBT 1 4200 0 4200 0.12 4200
Rekha J Vadgama 1 4000 0 4000 0.12 4000
Jayendra C Vadgama 1 3400 0 3400 0.10 3400
Falguni P Thanki 1 1600 0 1600 0.05 1600
Indumati N Vadgama - INVFBT 1 1200 0 1200 0.03 1200
Grand Total2611884530118845334.171187953
Public Shareholding
Institutions
Mutual Funds 2 2400 0 2400 0.07 0
Sub Total22400024000.070
Non-Institutions
Any Others (Specify) 146 101562 0 101562 2.92 101262
HUF 138 77581 0 77581 2.23 77281
Trusts 2 18100 0 18100 0.52 18100
LLP 4 5181 0 5181 0.15 5181
Clearing Members 2 700 0 700 0.02 700
Bodies Corporate 30 66542 0 66542 1.91 66442
Mahavir Coal Resources Private Limited 1 44321 0 44321 1.27 44321
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4387 1446918 0 1446918 41.60 1321617
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 453736 0 453736 13.05 453736
Pannu Bhansali 1 99000 0 99000 2.85 99000
Mahendra Girdharilal 1 98811 0 98811 2.84 98811
Raj Rashmin Rughani 1 44765 0 44765 1.29 44765
Ketaki Priyadarshan Siras 1 36008 0 36008 1.04 36008
Ponkumar Venkatesh 1 35178 0 35178 1.01 35178
Non Resident Indians (NRIs) 60 14105 0 14105 0.41 12005
Foreign Companies 1 80000 0 80000 2.30 80000
Aec Europe Srl 1 80000 0 80000 2.30 80000
Investor Education and Protection Fund (IEPF) 1 124084 0 124084 3.57 124084
Sub Total463522869470228694765.762159146
Grand Total463722893470228934765.832159146
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73583.22-2.25%
NSE Index22819.6-2.08%
B500DIVL503365-0.84%
BSE 1000 9759.95-2.12%
BSE 100LCTMC8455.23-2.13%
BSE Auto 53871.06-2.79%

Commodity

Gold142344-1.68%
Silver221711-5.34%
Copper1172.65187.56%
Crude Oil887838.44%
Lead195.745.61%
Mentha Oil1105.13.53%
Nickel1626.3112.06%

Currency

USD/INR 93.88(-0.01 %)
GBP/INR 125.83(0.81 %)
EUR/INR 108.74(0.47 %)
JPY/INR 0.59(0.28 %)
CAD/INR 68.24(-0.21 %)
HKD/INR 11.99(0.04 %)