CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Asian Hotels (West) Ltd.

NSE : BSE : 533221 ISIN CODE : INE915K01010Industry : Hotels, Resorts & Restaurants

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 8205204 8205204 70.42 70.42 8205204
(B) Public 9109 3446006 3446006 29.58 29.58 3291097
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9122 11651210 11651210 100.00 100.00 11496301

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 2716779 0 2716779 23.32 2716779
VINITA GUPTA 1 1070496 0 1070496 9.19 1070496
SANDEEP GUPTA 1 950833 0 950833 8.16 950833
SUDHIR CHAMANLAL GUPTA 1 214290 0 214290 1.84 214290
MADHU JAIN 1 102215 0 102215 0.88 102215
CHAMAN LAL GUPTA & SONS HUF 1 85000 0 85000 0.73 85000
LATE SUSHIL KUMAR GUPTA 1 80645 0 80645 0.69 80645
GUNJAN JAIN 1 77700 0 77700 0.67 77700
PANKAJ GUPTA 1 55275 0 55275 0.47 55275
RENU ARUN AGGARWAL 1 49500 0 49500 0.42 49500
SONAL SHARMA 1 16500 0 16500 0.14 16500
JYOTSANAAMAL KARL 1 14325 0 14325 0.12 14325
Any Other (specify) 1 103870 0 103870 0.89 103870
ARIA RESORTS INDIA PRIVATE LIMITED 1 103870 0 103870 0.89 103870
CHAMAN LAL BRIJ RANI CHARITABLE TRUST 0 0 0 0 0.00 0
Sub Total1228206490282064924.212820649
Foreign
Any Others (Specify) 1 5384555 0 5384555 46.21 5384555
DSO LIMITED 1 5384555 0 5384555 46.21 5384555
Sub Total153845550538455546.215384555
Grand Total1382052040820520470.428205204
Public Shareholding
Institutions
Mutual Funds 4 195 0 195 0.00 195
Insurance Companies 1 25005 0 25005 0.21 25005
NBFCs registered with RBI 2 192 0 192 0.00 192
Banks 6 41550 0 41550 0.36 41413
Other Financial Institutions 1 160 0 160 0.00 0
Other Foreign Institutions 3 219 0 219 0.00 34
FOREIGN INSTITUTIONAL INVESTORS 3 219 0 219 0.00 34
Sub Total17673210673210.5766839
Non-Institutions
Any Others (Specify) 117 35816 0 35816 0.31 35816
HUF 116 35814 0 35814 0.31 35814
Trusts 1 2 0 2 0.00 2
Bodies Corporate 100 1132077 0 1132077 9.72 1127091
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8530 660883 0 660883 5.67 552976
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 173079 0 173079 1.49 173079
Non Resident Indians (NRIs) 341 1225468 0 1225468 10.52 1183934
RADHEY SHYAM SARAF 1 572071 0 572071 4.91 572071
RATNA SARAF 1 529100 0 529100 4.54 529100
Foreign Companies 1 18840 0 18840 0.16 18840
Investor Education and Protection Fund (IEPF) 1 132522 0 132522 1.14 132522
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY 1 132522 0 132522 1.14 132522
Sub Total909233786850337868529.013224258
Grand Total910934460060344600629.583291097
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)