CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Asian Fertilizers Ltd.

NSE : BSE : 524695 ISIN CODE : INE01OY01018Industry : Fertilisers

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 2516620 2516620 31.85 1495620
(B) Public 8466 5384880 5384880 68.15 109210
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 8488 7901500 7901500 100.00 1604830

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 1922620 0 1922620 24.33 1495620
SHOBHIT MATANHELIA 1 436600 0 436600 5.53 436600
ASHOK KUMAR MATANHELIA 1 359510 0 359510 4.55 359510
SOMIL MATANHELIA 1 319400 0 319400 4.04 319400
JUGAL KISHORE MODI 1 199600 0 199600 2.53 0
RACHANA MATANHELIA 1 185800 0 185800 2.35 185800
USHA MATANHELIA 1 150010 0 150010 1.90 150010
DURGA PRASAD MATANHELIA 1 40000 0 40000 0.51 0
PRAMOD KUMAR MATANHELIA 1 40000 0 40000 0.51 0
MANOJ KUMAR 1 35300 0 35300 0.45 0
MANOJ KUMAR MATANHELIA 1 20200 0 20200 0.26 0
AJAYSHANKAR AGARWAL 1 19900 0 19900 0.25 0
PANKAJ KUMAR MATANHELIA 1 20000 0 20000 0.25 20000
KRISHNA MURARILAL AGARWAL 1 24900 0 24900 0.31 0
BEENA MATANHELIA 1 15900 0 15900 0.20 0
SHYAM SUNDER KEDIA 1 14300 0 14300 0.18 14300
KRISHNA MURARILAL ARON 1 13800 0 13800 0.17 0
PARMESHWARI DEVI MATANHELIA 1 10000 0 10000 0.13 0
SAVITRI DEVI MATANHELIA 1 10000 0 10000 0.13 10000
KUM CHETNA K AGARWAL 1 7400 0 7400 0.09 0
B N AGARWAL 0 0 0 0 0.00 0
BABU LAL AGARWAL 0 0 0 0 0.00 0
BANWARI LAL MATANHELIA 0 0 0 0 0.00 0
GAYATRI DEVI 0 0 0 0 0.00 0
K G AGARWAL 0 0 0 0 0.00 0
MADAN LAL MATANHELIA 0 0 0 0 0.00 0
MANOJ AGARWAL 0 0 0 0 0.00 0
MURARI LAL 0 0 0 0 0.00 0
MURARI LAL MATANHELIA 0 0 0 0 0.00 0
NIRAJ MATANHELIA 0 0 0 0 0.00 0
OM PRAKASH AGARWAL 0 0 0 0 0.00 0
SHRI OM PRAKASH 0 0 0 0 0.00 0
SHYAM LAL AGARWAL 0 0 0 0 0.00 0
SITA RAM KEDIA 0 0 0 0 0.00 0
SNEHUL J MAHETALIYA 0 0 0 0 0.00 0
SURESH M AGARWAL 0 0 0 0 0.00 0
V.K. AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 2 594000 0 594000 7.52 0
JIBRALTER TRADERS LIMITED 1 339300 0 339300 4.29 0
ATIT COMMERCIAL CO. P. LTD 1 254700 0 254700 3.22 0
Grand Total2225166200251662031.851495620
Public Shareholding
Institutions
Mutual Funds 1 78900 0 78900 1.00 0
INDIAN BANK 1 78900 0 78900 1.00 0
Sub Total1789000789001.000
Non-Institutions
Any Others (Specify) 5 7900 0 7900 0.10 0
Bodies Corporate 63 1006000 0 1006000 12.73 2000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8391 3623940 0 3623940 45.86 107210
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 668140 0 668140 8.46 0
SONIA CHHARIA 1 195600 0 195600 2.48 0
ADITYA CHHARIA 1 187440 0 187440 2.37 0
SATISH CHANDRA DUBEY 1 88300 0 88300 1.12 0
MOHD SHAHAB 1 79500 0 79500 1.01 0
SUJEET SRIVASTAVA 1 80000 0 80000 1.01 0
Sub Total846553059800530598067.15109210
Grand Total846653848800538488068.15109210
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)