CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ascensive Educare Ltd.

NSE : BSE : 543443 ISIN CODE : INE0E4I01027Industry : Education - Coaching/Study Material/Others

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 21339160 21339160 52.24 52.24 21339160
(B) Public 103 19512000 19512000 47.76 47.76 19512000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 109 40851160 40851160 100.00 100.00 40851160

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 21339160 0 21339160 52.24 21339160
Sayani Chatterjee 1 9702000 0 9702000 23.75 9702000
Abhijit Chatterjee 1 4421160 0 4421160 10.82 4421160
Mita Chattopadhyay 1 3528000 0 3528000 8.64 3528000
Ila Das 1 2898000 0 2898000 7.09 2898000
Pralay Kumar Chattopadhyay 1 718000 0 718000 1.76 718000
Arpita Lahiri 1 72000 0 72000 0.18 72000
Grand Total62133916002133916052.2421339160
Public Shareholding
Non-Institutions
Any Others (Specify) 15 2240000 0 2240000 5.48 2240000
HUF 14 2100000 0 2100000 5.14 2100000
Damodar Prasad Bidawatka 1 600000 0 600000 1.47 600000
Rahul Choudhary Huf . 1 440000 0 440000 1.08 440000
LLP 1 140000 0 140000 0.34 140000
Bodies Corporate 8 6440000 0 6440000 15.76 6440000
Bluesky Infra Developers Private Limited 1 4080000 0 4080000 9.99 4080000
Girijadhava Vyapaar Private Limited 1 1200000 0 1200000 2.94 1200000
Nivesh Consultancy Private Limited 1 500000 0 500000 1.22 500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 63 3112000 0 3112000 7.62 3112000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 7600000 0 7600000 18.60 7600000
Sejal Kamdar 1 1520000 0 1520000 3.72 1520000
Anand Mundhra 1 1080000 0 1080000 2.64 1080000
Nitu Mundhra 1 920000 0 920000 2.25 920000
Lincoln P Coelho 1 600000 0 600000 1.47 600000
Kalpana Bidawatka 1 520000 0 520000 1.27 520000
Damodar Prasad Bidawatka 1 440000 0 440000 1.08 440000
Sapna Bhansali 1 440000 0 440000 1.08 440000
Nikhil Bidawatka 1 420000 0 420000 1.03 420000
Non Resident Indians (NRIs) 3 120000 0 120000 0.29 120000
Sub Total1031951200001951200047.7519512000
Grand Total1031951200001951200047.7519512000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)