CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Aruna Hotels Ltd.

NSE : BSE : 500016 ISIN CODE : INE957C01019Industry : Hotels, Resorts & Restaurants

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 29 19083992 19083992 56.29 18973411
(B) Public 25617 14816008 14816008 43.71 12100342
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 25646 33900000 33900000 100.00 31073753

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 2081809 0 2081809 6.14 1971228
KAMAL BABBAR 1 1124085 0 1124085 3.32 1124085
S BALASUBRAMANIAN 1 389081 0 389081 1.15 389081
ANITA KUMARAN 1 118296 0 118296 0.35 118296
KAAVYA SHARATH JAGANNATHAN 1 118236 0 118236 0.35 118236
RUKMANI S 1 96517 0 96517 0.28 96517
V CHITHAN 1 68350 0 68350 0.20 68350
MARUTHAI PILLAI P 1 30390 0 30390 0.09 0
AUGUSTIN D 1 19200 0 19200 0.06 0
R CHANDRAMOHAN 1 19200 0 19200 0.06 19200
GEETHA PERIASAMY 1 17180 0 17180 0.05 0
JAYANTHI NATARAJAN 1 12200 0 12200 0.04 12150
CHANDRAKANT 1 11683 0 11683 0.03 0
KARTHIK PERUMAL SIVARAM 1 10026 0 10026 0.03 7364
MATHESWARI A 1 11844 0 11844 0.03 11844
JAYANTHI S 1 6514 0 6514 0.02 0
SENTHILNATHAN M 1 5530 0 5530 0.02 0
SIVARAM M 1 6105 0 6105 0.02 6105
VIJAYALAKSHMI CHANDRAMOHAN 1 7770 0 7770 0.02 0
CHANDRA MOHAN P 1 3200 0 3200 0.01 0
GANESAN M 1 1900 0 1900 0.01 0
SIVABAGYAM M 1 3700 0 3700 0.01 0
ARUNN PILLAI M 0 0 0 0 0.00 0
RAVICHANDRAN C L 1 802 0 802 0.00 0
Any Other (specify) 7 17002183 0 17002183 50.15 17002183
GAY TRAVELS PRIVATE LIMITED 1 8228005 0 8228005 24.27 8228005
SUBASRI REALTY PRIVATE LIMITED 1 6348863 0 6348863 18.73 6348863
MALAR PUBLICATIONS LIMITED 1 1514521 0 1514521 4.47 1514521
YESSIR HOLDINGS AND INVESTMENTS PVT LTD 1 372412 0 372412 1.10 372412
RANI PRINTERS PRIVATE LIMITED 1 230116 0 230116 0.68 230116
SOVEREIGN MEDIA MARKETING PRIVATE LIMITED 1 195718 0 195718 0.58 195718
SRI DEVI AGENCIES PVT LTD 1 112548 0 112548 0.33 112548
Grand Total291908399201908399256.2918973411
Public Shareholding
Institutions
Mutual Funds 12 17436 0 17436 0.05 252
Insurance Companies 3 31500 0 31500 0.09 0
NBFCs registered with RBI 1 200 0 200 0.00 200
Banks 4 406 0 406 0.00 156
Sub Total20495420495420.14608
Non-Institutions
Any Others (Specify) 75 193957 0 193957 0.57 192757
HUF 68 153545 0 153545 0.45 152345
Clearing Members 6 40312 0 40312 0.12 40312
Trusts 1 100 0 100 0.00 100
Bodies Corporate 139 5120543 0 5120543 15.10 5025285
ESWARI NEWS AGENCIES PRIVATE LIMITED 1 1200100 0 1200100 3.54 1200100
SRI KARPAGAMBAL AGENCIES PRIVATE LIMITED 1 1200100 0 1200100 3.54 1200100
GAYATHRI WEST NEWS AGENCIES PVT LTD 1 1100100 0 1100100 3.25 1100100
DURGA SOUTH NEWS AGENCIES PRIVATE LIMITED 1 1000100 0 1000100 2.95 1000100
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23642 5604264 0 5604264 16.53 3295331
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 59 3458477 0 3458477 10.20 3409172
Non Resident Indians (NRIs) 1680 278175 0 278175 0.82 66139
Foreign Companies 2 111050 0 111050 0.33 111050
Sub Total255971476646601476646643.5512099734
Grand Total256171481600801481600843.6912100342
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)