CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Aptus Value Housing Finance India Ltd.

NSE : APTUSEQ BSE : 543335 ISIN CODE : INE852O01025Industry : Finance - Housing

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 201798840 201798840 40.37 39.97 201798840
(B) Public 164741 298109422 298109422 59.63 60.03 298042397
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 164752 499908262 499908262 100.00 100.00 499841237

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 114335830 0 114335830 22.87 114335830
MUNUSWAMY ANANDAN 1 96159165 0 96159165 19.24 96159165
PADMA ANANDAN 1 13495000 0 13495000 2.70 13495000
RAVILLA DEEPTI ANAND 1 4681665 0 4681665 0.94 4681665
RAJINIKANTH PATTABIRAMAN 0 0 0 0 0.00 0
SUMAN BOLLINA 0 0 0 0 0.00 0
Any Other (specify) 6 1385036 0 1385036 0.28 1385036
SANDEEP SINGHAL ON BEHALF OF KONARK TRUST 1 1312232 0 1312232 0.26 1312232
MOUNTAIN MANAGERS PRIVATE LIMITED ON BEHALF OF MMPL TRUST 1 62804 0 62804 0.01 62804
ANUDEEP TRUSTEESHIP PRIVATE LIMITED - TRUST I 1 4500 0 4500 0.00 4500
ANUDEEP TRUSTEESHIP PRIVATE LIMITED - TRUST II 1 4500 0 4500 0.00 4500
ANUDEEP TRUSTEESHIP PRIVATE LIMITED - TRUST III 1 500 0 500 0.00 500
ANUDEEP TRUSTEESHIP PRIVATE LIMITED - TRUST IV 1 500 0 500 0.00 500
Sub Total9115720866011572086623.15115720866
Foreign
Any Others (Specify) 1 80911314 0 80911314 16.19 80911314
WESTBRIDGE CROSSOVER FUND, LLC 1 80911314 0 80911314 16.19 80911314
JIH II, LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 5166660 0 5166660 1.03 5166660
ANU ANAND RAVILLA 1 5166660 0 5166660 1.03 5166660
Sub Total28607797408607797417.2286077974
Grand Total11201798840020179884040.37201798840
Public Shareholding
Institutions
Mutual Funds 18 73636768 0 73636768 14.73 73636768
SBI CONSERVATIVE HYBRID FUND 1 48416509 0 48416509 9.69 48416509
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 5606725 0 5606725 1.12 5606725
Insurance Companies 6 1618969 0 1618969 0.32 1618969
Alternate Investment Funds 17 4951827 0 4951827 0.99 4951827
Foreign Portfolio Investors Category I 149 143611425 0 143611425 28.73 143611425
SMALLCAP WORLD FUND, INC 1 27453811 0 27453811 5.49 27453811
MALABAR INDIA FUND LIMITED 1 20534008 0 20534008 4.11 20534008
WF ASIAN RECONNAISSANCE FUND LIMITED 1 20308858 0 20308858 4.06 20308858
MALABAR SELECT FUND 1 8223032 0 8223032 1.64 8223032
GOVERNMENT PENSION FUND GLOBAL 1 7401857 0 7401857 1.48 7401857
Foreign Portfolio Investors Category II 18 8376705 0 8376705 1.68 8376705
Sub Total208232195694023219569446.45232195694
Non-Institutions
Any Others (Specify) 3357 2115221 0 2115221 0.42 2115221
HUF 3346 1719906 0 1719906 0.34 1719906
Trusts 8 391622 0 391622 0.08 391622
Clearing Members 3 3693 0 3693 0.00 3693
Bodies Corporate 638 22227771 0 22227771 4.45 22227771
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 157990 31022943 0 31022943 6.21 30955918
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 8546899 0 8546899 1.71 8546899
Non Resident Indians (NRIs) 2523 1517893 0 1517893 0.30 1517893
Key Managerial Personnel 1 1500 0 1500 0.00 1500
Directors and their relatives (excluding independent directors and nominee directors) 1 481501 0 481501 0.10 481501
Sub Total1645336591372806591372813.1965846703
Grand Total164741298109422029810942259.64298042397
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)