CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Anand Rathi Wealth Ltd.

NSE : ANANDRATHIEQ BSE : 543415 ISIN CODE : INE463V01026Industry : Finance & Investments

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 35463582 35463582 42.72 42.72 4500 0.01 35463582
(B) Public 59170 47557052 47557052 57.28 57.28 0 0.00 47557051
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 59186 83020634 83020634 100.00 100.00 4500 0.01 83020633

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 16844110 0 16844110 20.29 16844110
Anand Rathi 1 8276890 0 8276890 9.97 8276890
Pradeep Kumar Gupta 1 3675684 0 3675684 4.43 3675684
Priti Pradeep Gupta 1 2207976 0 2207976 2.66 2207976
Pradeep Kumar Gupta HUF 1 1488524 0 1488524 1.79 1488524
Navratan Mal Gupta HUF 1 1166984 0 1166984 1.41 1166984
Krishnav Pradeep Gupta 1 14898 0 14898 0.02 14898
Asha Kailash Biyani 1 4500 0 4500 0.01 4500
Phool Kaur Mundra 1 8654 0 8654 0.01 8654
Anand Rathi HUF 0 0 0 0 0.00 0
Krishna Dhoot 0 0 0 0 0.00 0
Prabha Mundra 0 0 0 0 0.00 0
Suresh Rathi 0 0 0 0 0.00 0
Suresh Rathi HUF 0 0 0 0 0.00 0
Any Other (specify) 5 18474772 0 18474772 22.25 18474772
Anand Rathi Financial Services Limited 1 16534758 0 16534758 19.92 16534758
M/S Jaipur Securities Private Limited 1 1230360 0 1230360 1.48 1230360
Twelfth Tier Property Limited 1 357246 0 357246 0.43 357246
Anand Rathi IT Private Limited 1 297706 0 297706 0.36 297706
Aqua Proof Wall Plast Private Limited 1 54702 0 54702 0.07 54702
Aishwariya Capital Services Private Limited 0 0 0 0 0.00 0
Alphaplus Commodities Private Limited 0 0 0 0 0.00 0
Amit Capital and Securities Private Limited 0 0 0 0 0.00 0
Anand Rathi Advisors Limited 0 0 0 0 0.00 0
Anand Rathi Commodities Limited 0 0 0 0 0.00 0
Anand Rathi Global Finance Limited 0 0 0 0 0.00 0
Anand Rathi Insurance Brokers Limited 0 0 0 0 0.00 0
Anand Rathi International Ventures (IFSC) Limited 0 0 0 0 0.00 0
Anand Rathi Marketing Services Private Limited 0 0 0 0 0.00 0
Anand Rathi Power Projects Private Limited 0 0 0 0 0.00 0
Anand Rathi Share and Stock Brokers Limited 0 0 0 0 0.00 0
Anand Rathi Wealth Advisors Limited 0 0 0 0 0.00 0
AR Trustee Company Private Limited 0 0 0 0 0.00 0
Ardnum Corporate Services Private Limited 0 0 0 0 0.00 0
Asha Leasing and Finance Private Limited 0 0 0 0 0.00 0
Daman Commodities Private Limited 0 0 0 0 0.00 0
Daman Ganga Textiles Private Limited 0 0 0 0 0.00 0
Emge Cylinders Private Limited 0 0 0 0 0.00 0
Flavoursome Foods & Beverages Private Limited 0 0 0 0 0.00 0
Girish Synthetics Private Limited 0 0 0 0 0.00 0
Ishka Films Private Limited 0 0 0 0 0.00 0
Ishka Focus Film Production LLP 0 0 0 0 0.00 0
Jakhetia Finances Private Limited 0 0 0 0 0.00 0
Krishnav Currencyex Private Limited 0 0 0 0 0.00 0
Marmik Traders Private Limited 0 0 0 0 0.00 0
Mihika Steels Private Limited 0 0 0 0 0.00 0
Navratan Foundation LLP 0 0 0 0 0.00 0
Network Synthetics Private Limited 0 0 0 0 0.00 0
Parth Infra Steels Private Limited 0 0 0 0 0.00 0
PKG Finstock Private Limited 0 0 0 0 0.00 0
Prudent Money Movers Private Limited 0 0 0 0 0.00 0
Pushpalata Rathi Foundation 0 0 0 0 0.00 0
Rathi IT Solutions Private Limited 0 0 0 0 0.00 0
Rathi Renewable Energy Private Limited 0 0 0 0 0.00 0
Sapphire Human Solutions Private Limited 0 0 0 0 0.00 0
Sarweshwer Enterprises 0 0 0 0 0.00 0
Septa Health Solutions Private Limited 0 0 0 0 0.00 0
Shine Capital and Securities Private Limited 0 0 0 0 0.00 0
Shri Shrimal Traders Private Limited 0 0 0 0 0.00 0
Suresh Rathi Commodities Private Limited 0 0 0 0 0.00 0
Suresh Rathi Finvest Private Limited 0 0 0 0 0.00 0
Suresh Rathi Securities Private Limited 0 0 0 0 0.00 0
Vahin Advisors and Traders Private Limited 0 0 0 0 0.00 0
Vidhi Sales Private Limited 0 0 0 0 0.00 0
Sub Total133531888203531888242.5435318882
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AAP Investments Limited 0 0 0 0 0.00 0
Jiva Capital Partners Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 144700 0 144700 0.17 144700
Pooja Maru 1 120000 0 120000 0.14 120000
Tara Mantri 1 21700 0 21700 0.03 21700
Aishwariya P Gupta 1 3000 0 3000 0.00 3000
Sub Total314470001447000.17144700
Grand Total163546358203546358242.7135463582
Public Shareholding
Institutions
Mutual Funds 18 6575523 0 6575523 7.92 6575523
Quant Mutual Fund - Quant Small Cap Fund 1 2753849 0 2753849 3.32 2753849
Sbi Small Cap Fund 1 1526881 0 1526881 1.84 1526881
Insurance Companies 3 237355 0 237355 0.29 237355
Alternate Investment Funds 5 161873 0 161873 0.19 161873
NBFCs registered with RBI 1 137 0 137 0.00 137
Foreign Portfolio Investors Category I 93 3861122 0 3861122 4.65 3861122
Foreign Portfolio Investors Category II 10 210756 0 210756 0.25 210756
Sub Total1301104676601104676613.3011046766
Non-Institutions
Any Others (Specify) 1512 4231076 0 4231076 5.10 4231076
Trusts 4 3844419 0 3844419 4.63 3844419
Feroze Azeez - Azeez Family Trust 1 2103747 0 2103747 2.53 2103747
Preeti Rawal - Suhas Gupta Family Trust 1 874496 0 874496 1.05 874496
HUF 1474 329476 0 329476 0.40 329476
LLP 30 51122 0 51122 0.06 51122
Independent Directors 2 6000 0 6000 0.01 6000
Clearing Members 2 59 0 59 0.00 59
Bodies Corporate 288 2697444 0 2697444 3.25 2697444
Echjay Industries Private Limited 1 841870 0 841870 1.01 841870
Munix(India) Private Limited 1 834234 0 834234 1.00 834234
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 56026 13450978 0 13450978 16.20 13450977
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 101 15526806 0 15526806 18.70 15526806
Amit Rathi 1 2565000 0 2565000 3.09 2565000
Feroze Azeez 1 1704486 0 1704486 2.05 1704486
Supriya Rathi 1 952600 0 952600 1.15 952600
Non Resident Indians (NRIs) 1110 555368 0 555368 0.67 555368
Key Managerial Personnel 1 18614 0 18614 0.02 18614
Directors and their relatives (excluding independent directors and nominee directors) 2 30000 0 30000 0.04 30000
Sub Total590403651028603651028643.9836510285
Grand Total591704755705204755705257.2847557051
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73583.22-2.25%
NSE Index22819.6-2.08%
B500DIVL503365-0.84%
BSE 1000 9759.95-2.12%
BSE 100LCTMC8455.23-2.13%
BSE Auto 53871.06-2.79%

Commodity

Gold142344-1.68%
Silver221711-5.34%
Copper1172.65187.56%
Crude Oil887838.44%
Lead195.745.61%
Mentha Oil1105.13.53%
Nickel1626.3112.06%

Currency

USD/INR 93.88(-0.01 %)
GBP/INR 125.83(0.81 %)
EUR/INR 108.74(0.47 %)
JPY/INR 0.59(0.28 %)
CAD/INR 68.24(-0.21 %)
HKD/INR 11.99(0.04 %)