CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ajcon Global Services Ltd.

NSE : BSE : 511692 ISIN CODE : INE759C01027Industry : Finance & Investments

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 40271000 40271000 65.84 40271000
(B) Public 5259 20891000 20891000 34.16 18163950
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 5272 61162000 61162000 100.00 58434950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 24219000 0 24219000 39.60 24219000
ASHOK MANIKCHAND AJMERA 1 7500000 0 7500000 12.26 7500000
PRAGATI ASHOK AJMERA 1 5000000 0 5000000 8.18 5000000
ANKIT ASHOK AJMERA 1 3869000 0 3869000 6.33 3869000
ANUJ ASHOK AJMERA 1 3850000 0 3850000 6.29 3850000
PALLAVI ANKIT AJMERA 1 2000000 0 2000000 3.27 2000000
SHIKHA ANUJ AJMERA 1 2000000 0 2000000 3.27 2000000
Any Other (specify) 7 16052000 0 16052000 26.25 16052000
AJCON EDUFIN PRIVATE LIMITED 1 7199000 0 7199000 11.77 7199000
AJCON COMMUNICATIONS PVT.LTD. 1 3000000 0 3000000 4.91 3000000
AJCON INFRA PROJECTS PVT.LTD. 1 2832000 0 2832000 4.63 2832000
PRIDE SHELTERS PRIVATE LIMITED 1 1488000 0 1488000 2.43 1488000
GOODMORNING INVESTRADE PRIVATE LIMITED 1 1363000 0 1363000 2.23 1363000
ABHINANDAN KUMAR AJMERA 1 150000 0 150000 0.25 150000
HEARTBEAT COMMUNICATIONS PRIVATE LIMITED 1 20000 0 20000 0.03 20000
Grand Total134027100004027100065.8540271000
Public Shareholding
Institutions
Mutual Funds 2 521000 0 521000 0.85 0
Sub Total252100005210000.850
Non-Institutions
Any Others (Specify) 34 159231 0 159231 0.26 159231
Bodies Corporate 19 3830833 0 3830833 6.26 3827833
Pushpanjali Tie-Up Pvt. Ltd. 1 1259780 0 1259780 2.06 1259780
Revoke Exports Pvt. Ltd. 1 1081770 0 1081770 1.77 1056770
Rhyme Tradinvest Pvt. Ltd. 1 625990 0 625990 1.02 625990
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5169 7481186 0 7481186 12.23 5528136
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 6320600 0 6320600 10.33 6080600
HEMAN POKERDAS TILOKANI 1 936150 0 936150 1.53 936150
DILIP DEVIDAS UBHAYAKAR 1 878520 0 878520 1.44 878520
GYANA TEJPRAKASH DALMIA 1 787060 0 787060 1.29 787060
VIDYA TILOKANI 1 687550 0 687550 1.12 687550
Mayank Subhash Rathod 0 0 0 0 0.00 0
Sajaan Subhash Rathod 0 0 0 0 0.00 0
Subhash Phootarmal Rathod 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 16 66750 0 66750 0.11 66750
Investor Education and Protection Fund (IEPF) 1 1911110 0 1911110 3.12 1911110
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 600290 0 600290 0.98 590290
Sub Total52572037000002037000033.2918163950
Grand Total52592089100002089100034.1418163950
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)