CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Agri-Tech (India) Ltd.

NSE : AGRITECHBE BSE : 537292 ISIN CODE : INE449G01018Industry : Agricultural Products

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 1835487 1835487 30.90 1835487
(B) Public 25704 4104513 4104513 69.10 3846370
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 25717 5940000 5940000 100.00 5681857

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 399 0 399 0.01 399
JEEVANLATA NANDKISHOR KAGLIWAL 1 266 0 266 0.00 266
NANDKISHOR LAXMINARAYAN KAGLIWAL 1 133 0 133 0.00 133
Any Other (specify) 11 1835088 0 1835088 30.89 1835088
BARKHA FARMS LLP 1 642125 0 642125 10.81 642125
NATH ROYAL LTD 1 449720 0 449720 7.57 449720
FERRY FAX FARMS PRIVATE LIMITED 1 337060 0 337060 5.67 337060
AKASH FARMS LLP 1 147593 0 147593 2.48 147593
NATH BIOTECHNOLOGIES LTD 1 92000 0 92000 1.55 92000
NATH SECURITIES LIMITED 1 80320 0 80320 1.35 80320
PRABHA FARMS PRIVATE LIMITED 1 49852 0 49852 0.84 49852
ASHU FARMS LLP 1 27536 0 27536 0.46 27536
TINGLI FINVEST PVT LTD 1 8343 0 8343 0.14 8343
PARESH FARMS PRIVATE LIMITED 1 340 0 340 0.01 340
JEEVAN INVESTMENT & FINANCE PVT LTD 1 199 0 199 0.00 199
Grand Total1318354870183548730.901835487
Public Shareholding
Institutions
Mutual Funds 8 2000 0 2000 0.03 460
Banks 1 20 0 20 0.00 0
Foreign Portfolio Investors Category I 1 2312 0 2312 0.04 2312
Other Foreign Institutions 1 500 0 500 0.01 0
Sub Total114832048320.082772
Non-Institutions
Any Others (Specify) 257 236113 0 236113 3.97 236113
HUF 230 223867 0 223867 3.77 223867
RAJENDRA DHIRAJLAL GANDHI 1 120000 0 120000 2.02 120000
Clearing Members 26 12226 0 12226 0.21 12226
Trusts 1 20 0 20 0.00 20
Bodies Corporate 289 542851 0 542851 9.14 533572
ANTIQUE SECURITIES PRIVATE LIMITED 1 200000 0 200000 3.37 200000
MALPANI FINANCIAL SERVICES PRIVATE LIMITED 1 105732 0 105732 1.78 105732
TRISHAKTI POWER HOLDING PRIAVTE LIMITED 1 95000 0 95000 1.60 95000
AUMIT CAPITAL ADVISERS LIMITED 1 60000 0 60000 1.01 60000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24867 2630843 0 2630843 44.29 2397819
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 651040 0 651040 10.96 651040
LUXMI KANT GUPTA 1 100301 0 100301 1.69 100301
RAMESHKUMAR RAMVALLABH FOFALIA 1 80750 0 80750 1.36 80750
Non Resident Indians (NRIs) 262 38034 0 38034 0.64 24254
Foreign Companies 1 800 0 800 0.01 800
Sub Total2569340996810409968169.013843598
Grand Total2570441045130410451369.093846370
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex72696.39-2.46%
B500DIVL503311.32-2.95%
BSE 1000 9592.68-3.19%
BSE 100LCTMC8342.93-2.85%
BSE Auto 52975.45-3.18%
BSE BasicMat7290.47-4.35%

Commodity

Gold135846-7.36%
Silver209713-9.02%
Copper1171.4187.25%
Crude Oil917042.99%
Lead191.6542.60%
Mentha Oil1103.83.41%
Nickel1584.2106.57%

Currency

USD/INR 93.35(0.97 %)
GBP/INR 125.16(1.23 %)
EUR/INR 107.94(1.10 %)
JPY/INR 0.59(1.21 %)
CAD/INR 67.34(0.00 %)
HKD/INR 11.80(0.02 %)