CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ace Alpha Tech Ltd.

NSE : BSE : 544431 ISIN CODE : INE0S9X01011Industry : IT Consulting & Software

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 7708149 7708149 43.90 7708149 100.00 7708149
(B) Public 1053 9850045 9850045 56.10 6500045 65.99 9850045
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1055 17558194 17558194 100.00 14208194 80.92 17558194

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 243046 0 243046 1.38 243046
GAURAV SHARMA 1 243046 0 243046 1.38 243046
Anchal Sharma 0 0 0 0 0.00 0
Anu Sharda 0 0 0 0 0.00 0
Aveer K Sharma 0 0 0 0 0.00 0
GAURAV SHARMA HUF 0 0 0 0 0.00 0
Maya Sharma 0 0 0 0 0.00 0
Prem Narain Sharma 0 0 0 0 0.00 0
Prithvi Sharda 0 0 0 0 0.00 0
Rajinder Sharda 0 0 0 0 0.00 0
Rajinder Sharda & Son HUF 0 0 0 0 0.00 0
Sakshi Sharda 0 0 0 0 0.00 0
Veda Sharma 0 0 0 0 0.00 0
Any Other (specify) 1 7465103 0 7465103 42.52 7465103
ARIKA SECURITIES PRIVATE LIMITED 1 7465103 0 7465103 42.52 7465103
Comm Global Private Limited 0 0 0 0 0.00 0
Narayan Capital Private Limited 0 0 0 0 0.00 0
Narayan Comtrade Private Limited 0 0 0 0 0.00 0
Sheesh Mahal Properties Private Limited 0 0 0 0 0.00 0
Grand Total277081490770814943.907708149
Public Shareholding
Institutions
Insurance Companies 2 1106000 0 1106000 6.30 1106000
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 554000 0 554000 3.16 554000
LRSD SECURITIES PVT LTD 1 552000 0 552000 3.14 552000
Alternate Investment Funds 10 400000 0 400000 2.28 400000
NBFCs registered with RBI 2 90000 0 90000 0.51 90000
Foreign Portfolio Investors Category I 16 510000 0 510000 2.90 510000
Foreign Portfolio Investors Category II 1 2000 0 2000 0.01 2000
Sub Total3121080000210800012.002108000
Non-Institutions
Any Others (Specify) 100 475024 0 475024 2.71 475024
HUF 97 334512 0 334512 1.91 334512
Firm 3 140512 0 140512 0.80 140512
Bodies Corporate 22 1408268 0 1408268 8.02 1408268
BLP EQUITY RESEARCH PRIVATE LIMITED 1 948268 0 948268 5.40 948268
SS CORPORATE SECURITIES LIMITED 1 264000 0 264000 1.50 264000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 877 1932523 0 1932523 11.01 1932523
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 3908230 0 3908230 22.26 3908230
TRIPTI GUPTA 1 1088433 0 1088433 6.20 1088433
SONAM GUPTA 1 726054 0 726054 4.14 726054
AASTHA GUPTA 1 544865 0 544865 3.10 544865
PRACHI GUPTA 1 544865 0 544865 3.10 544865
ABHINAV GUPTA 1 474134 0 474134 2.70 474134
Non Resident Indians (NRIs) 8 18000 0 18000 0.10 18000
Sub Total102277420450774204544.107742045
Grand Total105398500450985004556.109850045
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex75273.451.63%
NSE Index23306.451.71%
B500DIVL503393.431.18%
BSE 1000 9971.851.93%
BSE 100LCTMC8639.481.75%
BSE Auto 55417.252.25%

Commodity

Gold1447833.19%
Silver2342204.35%
Copper1159.15184.24%
Crude Oil867035.19%
Lead196.6546.32%
Mentha Oil1091.12.22%
Nickel1626.8112.13%

Currency

USD/INR 93.88(-0.01 %)
GBP/INR 125.83(0.81 %)
EUR/INR 108.74(0.47 %)
JPY/INR 0.59(0.28 %)
CAD/INR 68.24(-0.21 %)
HKD/INR 11.99(0.04 %)