CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Abate As Industries Ltd.

NSE : BSE : 531658 ISIN CODE : INE454E01013Industry : Hospitals & Medical Services

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 43441638 43441638 27.56 27.56 41683056 95.95 43441638
(B) Public 2256 114164818 114164818 72.44 72.44 107329552 94.01 114162818
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2272 157606456 157606456 100.00 100.00 149012608 94.55 157604456

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 10552940 0 10552940 6.70 10552940
SAMSUDEEN ARIKUZHIYAN 1 3933240 0 3933240 2.50 3933240
MUHEMMED SWADIQUE 1 1625272 0 1625272 1.03 1625272
MOHAMMEDKUTTY A . 1 1145822 0 1145822 0.73 1145822
MUSALLYARAKATHARAKKAL SAFARULLA 1 1113822 0 1113822 0.71 1113822
MINI SAMSUDEEN . 1 902200 0 902200 0.57 902200
SAJITHA PARAPPURATH KOTTAKKEN 1 572856 0 572856 0.36 572856
ABDUL GAFOOR 1 557310 0 557310 0.35 557310
RAJESH P 1 479450 0 479450 0.30 479450
PATTASSERY ALAVI HAJI . 1 222968 0 222968 0.14 222968
Any Other (specify) 5 18596374 0 18596374 11.80 18596374
SOUTH BAZAR OPTICALS AND VISION CENTRE 1 7550720 0 7550720 4.79 7550720
ABAL HEALTHCARE 1 6107200 0 6107200 3.87 6107200
MALAPPURAM OPTICALS AND VISION CENTRE LIMITED LIABILITY 1 2221466 0 2221466 1.41 2221466
MANJERI OPTICALS AND VISION CENTRE LIMITED LIABILITY 1 1437856 0 1437856 0.91 1437856
AL SALAMA EYE RESEARCH FOUNDATION 1 1279132 0 1279132 0.81 1279132
Sub Total142914931402914931418.5029149314
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 14292324 0 14292324 9.07 14292324
HALIK MUSTHAFA K . 1 7585922 0 7585922 4.81 7585922
SHAHID ARIKUZHIYIL 1 6706402 0 6706402 4.26 6706402
Sub Total2142923240142923249.0714292324
Grand Total164344163804344163827.5743441638
Public Shareholding
Non-Institutions
Any Others (Specify) 41 39028112 0 39028112 24.76 39028112
LLP 2 38526520 0 38526520 24.44 38526520
NPMED HEALTHCARE 1 38509920 0 38509920 24.43 38509920
Clearing Members 7 319836 0 319836 0.20 319836
HUF 32 181756 0 181756 0.12 181756
Bodies Corporate 21 317618 0 317618 0.20 317618
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2121 2109044 0 2109044 1.34 2107044
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 52 72670996 0 72670996 46.11 72670996
Fazil Chemmankuzhiyil 1 23034966 0 23034966 14.62 23034966
Shireen M T 1 23034966 0 23034966 14.62 23034966
Abdul Karim Meerakutty Pazhariyi 1 22544860 0 22544860 14.30 22544860
Non Resident Indians (NRIs) 21 39048 0 39048 0.02 39048
Sub Total2256114164818011416481872.43114162818
Grand Total2256114164818011416481872.43114162818
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex85267.660.53%
NSE Index26046.950.57%
BSE 1000 11040.150.71%
BSE 100LCTMC9583.110.61%
BSE Auto 61846.660.50%
BSE BasicMat7817.291.84%

Commodity

Gold1282210.61%
Silver1782361.53%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 90.39(0.02 %)
GBP/INR 121.06(0.23 %)
EUR/INR 106.08(0.45 %)
JPY/INR 0.58(0.20 %)
CAD/INR 65.60(0.00 %)
HKD/INR 11.61(0.00 %)